skip navigation

United States

Tournament 2013

Switzerland 4

United States 7

1 2 3 T
Switzerland 1 1 2 4
United States 1 3 3 7

Game Totals

SCORING 1 2 3 T
Switzerland 1 1 2 4
United States 1 3 3 7
POWER PLAYS
Switzerland 1 for 6 (16.67%)
United States 3 for 9 (33.33%)
SHOTS 1 2 3 T
Switzerland 5 6 8 19
United States 14 13 10 37
PENALTIES
Switzerland 32 minutes on 11 infractions
United States 12 minutes on 6 infractions

Scoring Summary

Penalty Summary

Switzerland Skaters

# Name G A PTS SOG PIM + / -
2 Jonathan Ast 0 1 1 0 0 0
3 Zaccheo Dotti 0 0 0 0 0 0
4 Michael Fora 0 1 1 0 2 0
5 Tim Grossniklaus 0 0 0 0 2 0
6 David Wildhaber 0 1 1 0 2 0
7 Riccardo Sartori 0 0 0 0 4 0
9 Atanasio Molina 0 0 0 0 0 0
10 Luca Hischier 0 0 0 0 0 0
11 Kevin Dayer 1 0 1 1 0 0
12 Dominik Senn 0 0 0 0 0 0
13 Patrick Incir 0 0 0 0 0 0
14 Joshua Brügger 0 0 0 0 0 0
15 Félix Girard 0 0 0 0 0 0
17 Michael Hügli 0 0 0 0 0 0
18 Marc Marchon 1 0 1 1 14 0
21 Ramon Pfranger 0 0 0 0 2 0
22 Matteo Romanenghi 0 1 1 0 2 0
23 Andri Spiller 0 0 0 0 4 0
24 Michael Loosli 1 0 1 1 0 0
25 Thomas Studer 1 1 2 1 0 0
Totals 4 5 9 19 32

United States Skaters

# Name G A PTS SOG PIM + / -
3 Teemu Kivihalme 0 0 0 0 2 0
4 Ryan Mantha 0 0 0 0 0 0
5 Neal Pionk 0 0 0 0 2 0
6 Clark Kuster 0 0 0 0 0 0
7 Steven Johnson 0 1 1 0 2 0
8 Josh Jacobs 0 0 0 0 0 0
9 Nick Schmaltz 2 3 5 2 0 0
10 Marcel Godbout 0 0 0 0 0 0
11 Zeb Knutson 0 2 2 0 0 0
12 Connor Hurley 2 2 4 2 0 0
14 Austin Poganski 0 0 0 0 0 0
15 C.J. Franklin 1 1 2 1 2 0
16 Matthew Weis 1 0 1 1 0 0
17 Kyle Connor 0 1 1 0 0 0
18 Dennis Kravchenko 1 1 2 1 0 0
19 Seamus Malone 0 0 0 0 2 0
20 Shane Eiserman 0 0 0 0 2 0
21 Jordan Gross 0 1 1 0 0 0
22 Andrew Oglevie 0 0 0 0 0 0
24 Karson Kuhlman 0 0 0 0 0 0
Totals 7 12 19 37 12

Switzerland Goalies

# Name MIN SOG SV GA SV %
30 Maxim Mauerhofer 60:00 37 30 7 .811
Totals 60:00 37 30 7 .811

United States Goalies

# Name MIN SOG SV GA SV %
30 Cal Petersen 60:00 19 15 4 .789
Totals 60:00 19 15 4 .789

Game Details

  • Mariners Centre, Yarmouth, N.S.
  • No
  • No
  • No