1 | 2 | 3 | T | ||
---|---|---|---|---|---|
Canada East | 2 | 0 | 0 | 2 | |
Russia | 1 | 3 | 2 | 6 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Canada East | 12 | 9 | 7 | 28 |
Russia | 14 | 14 | 11 | 39 |
Team | PP | PIM |
---|---|---|
Canada East | 1-8 | 28 |
Russia | 3-8 | 41 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
5:42 | Canada East |
Mike Panowyk
Goal (even strength)
Assists: Jake Evans , Aaron Thow |
CAN E 1 - Rus 0 |
11:08 | Canada East |
Charles Guèvremont
Goal (power play)
Assists: Corey Kalk , Taylor Best |
CAN E 2 - Rus 0 |
17:41 | Russia |
Ilya Dervuk
Goal (even strength)
Assists: Vladislav Kamenev , Kirill Pilipenko |
CAN E 2 - Rus 1 |
Time | Team | Penalty Detail | |
0:08 | Canada East | Greg Campbell: Unsportsmanlike Conduct - Minor (0:0) | |
0:08 | Russia | Vladislav Kamenev: Unsportsmanlike Conduct - Minor (0:0) | |
4:16 | Russia | Eduard Nasybullin: Roughing - Minor (0:0) | |
4:39 | Canada East | Taylor Best: Tripping - Minor (0:0) | |
9:16 | Russia | Yevgeni Svechnikov: Goaltender Interference - Game Misconduct (10:00) | |
9:16 | Russia | Yevgeni Svechnikov (served by Daniil Vovchenko): Goaltender Interference - Major (5:00) | |
13:03 | Canada East | Taylor Best: Tripping - Minor (0:0) | |
14:26 | Russia | Kirill Shchukin: Interference - Minor (0:0) | |
18:25 | Russia | Vladislav Valentsov: Interference - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
7:12 | Russia |
Kirill Pilipenko
Goal (power play)
Assists: Eduard Nasybullin , Artur Boltanov |
CAN E 2 - Rus 2 |
14:40 | Russia |
Yegor Korchkov
Goal (even strength)
Assists: Pavel Kraskovski , Andrei Kuzmenko |
CAN E 2 - Rus 3 |
15:45 | Russia |
Artur Boltanov
Goal (even strength)
Assists: Vladislav Kamenev , Kirill Pilipenko |
CAN E 2 - Rus 4 |
Time | Team | Penalty Detail | |
0:30 | Canada East | Corey Kalk: Cross-Checking - Minor (0:0) | |
3:41 | Canada East | Jake Walman: Cross-Checking - Minor (0:0) | |
4:05 | Russia | Semyon Afonasyevski: Hooking - Minor (0:0) | |
5:24 | Canada East | Kelly Summers (served by Jake Evans): Head Contact - Minor (0:0) | |
5:24 | Canada East | Kelly Summers: Head Contact - Misconduct (10:00) | |
12:08 | Canada East | Morgan Messenger: Tripping - Minor (0:0) | |
18:52 | Russia | Artur Boltanov: Head Contact - Misconduct (10:00) | |
18:52 | Russia | Artur Boltanov (served by Kirill Pilipenko): Head Contact - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
4:03 | Russia |
Daniil Vovchenko
Goal (power play)
Assists: Vladislav Kamenev , Eduard Nasybullin |
CAN E 2 - Rus 5 |
7:25 | Russia |
Andrei Kuzmenko
Goal (power play)
Assists: Yegor Korchkov , Yevgeni Nazarkin |
CAN E 2 - Rus 6 |
Time | Team | Penalty Detail | |
3:20 | Canada East | Corey Kalk: Cross-Checking - Minor (0:0) | |
5:50 | Canada East | Aaron Thow: Delay of Game - Minor (0:0) | |
8:56 | Russia | Daniil Vovchenko: Interference - Minor (0:0) | |
14:34 | Russia | Artur Boltanov: Goaltender Interference - Minor (0:0) |
# | Name | G | A | PIM |
---|---|---|---|---|
4 | Aaron Thow | 0 | 1 | 2 |
7 | Michael Prapavessis | 0 | 0 | 0 |
8 | Mike Panowyk | 1 | 0 | 0 |
9 | Jake Walman | 0 | 0 | 2 |
10 | Greg Campbell | 0 | 0 | 2 |
11 | Charles Guèvremont | 1 | 0 | 0 |
12 | Matthew Cruickshank | 0 | 0 | 0 |
14 | Felix Chamberland | 0 | 0 | 0 |
15 | Marly Quince | 0 | 0 | 0 |
16 | Corey Kalk | 0 | 1 | 4 |
17 | Jake Evans | 0 | 1 | 0 |
18 | John Mullally | 0 | 0 | 0 |
19 | Taylor Best | 0 | 1 | 4 |
20 | Derian Plouffe | 0 | 0 | 0 |
21 | Kelly Summers | 0 | 0 | 12 |
22 | Hunter Racine | 0 | 0 | 0 |
23 | Mike Soucier | 0 | 0 | 0 |
24 | Morgan Messenger | 0 | 0 | 2 |
25 | Chase Pearson | 0 | 0 | 0 |
26 | Evan MacEachern | 0 | 0 | 0 |
Totals: | 2 | 4 | 28 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
31 | Jordan Piccolino | 60:00 | 39 | 33 | LOSS |
Totals: | 60:00 | 39 | 33 | 0 |
# | Name | Signature |
---|
# | Name | G | A | PIM |
---|---|---|---|---|
2 | Roman Khalikov | 0 | 0 | 0 |
3 | Ilya Dervuk | 1 | 0 | 0 |
4 | Vladislav Valentsov | 0 | 0 | 2 |
7 | Yevgeni Svechnikov | 0 | 0 | 15 |
9 | Artur Boltanov | 1 | 1 | 14 |
10 | Andrei Kuzmenko | 1 | 1 | 0 |
12 | Pavel Kraskovski | 0 | 1 | 0 |
13 | Kirill Pilipenko | 1 | 2 | 0 |
14 | Daniil Vovchenko | 1 | 0 | 2 |
15 | Mark Marin | 0 | 0 | 0 |
16 | Vladislav Kamenev | 0 | 3 | 2 |
17 | Ivan Silayev | 0 | 0 | 0 |
18 | Eduard Nasybullin | 0 | 2 | 2 |
19 | Ivan Igumnov | 0 | 0 | 0 |
21 | Andrei Svetlakov | 0 | 0 | 0 |
22 | Semyon Afonasyevski | 0 | 0 | 2 |
23 | Yegor Korchkov | 1 | 1 | 0 |
24 | Kirill Shchukin | 0 | 0 | 2 |
25 | Maxim Ryzhkov | 0 | 0 | 0 |
28 | Yevgeni Nazarkin | 0 | 1 | 0 |
Totals: | 6 | 12 | 41 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
20 | Maxim Tretiak | 60:00 | 28 | 26 | WIN |
Totals: | 60:00 | 28 | 26 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: CAN E - Panowyk Goal (even strength) (Evans, Thow) 5:42; CAN E - Guèvremont Goal (power play) (Kalk, Best) 11:08; Rus - Dervuk Goal (even strength) (Kamenev, Pilipenko) 17:41. Penalties: Campbell, CAN E (Unsportsmanlike Conduct, Minor, 2 min) 0:08; Kamenev, Rus (Unsportsmanlike Conduct, Minor, 2 min) 0:08; Nasybullin, Rus (Roughing, Minor, 2 min) 4:16; Best, CAN E (Tripping, Minor, 2 min) 4:39; Svechnikov, Rus (Goaltender Interference, Game Misconduct, 10 min) 9:16; Svechnikov, Rus (Goaltender Interference, Major, 5 min) 9:16; Best, CAN E (Tripping, Minor, 2 min) 13:03; Shchukin, Rus (Interference, Minor, 2 min) 14:26; Valentsov, Rus (Interference, Minor, 2 min) 18:25. Goalie Changes: None.
2nd Period -- Scoring: Rus - Pilipenko Goal (power play) (Nasybullin, Boltanov) 7:12; Rus - Korchkov Goal (even strength) (Kraskovski, Kuzmenko) 14:40; Rus - Boltanov Goal (even strength) (Kamenev, Pilipenko) 15:45. Penalties: Kalk, CAN E (Cross-Checking, Minor, 2 min) 0:30; Walman, CAN E (Cross-Checking, Minor, 2 min) 3:41; Afonasyevski, Rus (Hooking, Minor, 2 min) 4:05; Summers, CAN E (Head Contact, Minor, 2 min) 5:24; Summers, CAN E (Head Contact, Misconduct, 10 min) 5:24; Messenger, CAN E (Tripping, Minor, 2 min) 12:08; Boltanov, Rus (Head Contact, Misconduct, 10 min) 18:52; Boltanov, Rus (Head Contact, Minor, 2 min) 18:52. Goalie Changes: None.
3rd Period -- Scoring: Rus - Vovchenko Goal (power play) (Kamenev, Nasybullin) 4:03; Rus - Kuzmenko Goal (power play) (Korchkov, Nazarkin) 7:25. Penalties: Kalk, CAN E (Cross-Checking, Minor, 2 min) 3:20; Thow, CAN E (Delay of Game, Minor, 2 min) 5:50; Vovchenko, Rus (Interference, Minor, 2 min) 8:56; Boltanov, Rus (Goaltender Interference, Minor, 2 min) 14:34. Goalie Changes: None.