1 | 2 | 3 | T | ||
---|---|---|---|---|---|
![]() |
Czech Republic | 0 | 0 | 1 | 1 |
![]() |
Canada West | 1 | 0 | 3 | 4 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Czech Republic | 8 | 11 | 9 | 28 |
Canada West | 10 | 6 | 14 | 30 |
Team | PP | PIM |
---|---|---|
Czech Republic | 1-5 | 16 |
Canada West | 1-7 | 10 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
17:28 | Canada West |
Jeff Wight
Goal (even strength)
Assists: Nicholas Jones , Dane Birks |
CZE 0 - CAN W 1 |
Time | Team | Penalty Detail | |
4:05 | Czech Republic | Milan Svarc: High-Sticking - Minor (0:0) | |
7:10 | Canada West | Anthony Paskaruk: Boarding - Minor (0:0) | |
11:10 | Czech Republic | Pavel Jenys: Hooking - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
Time | Team | Penalty Detail | |
1:25 | Canada West | Andrew Taverner: Tripping - Minor (0:0) | |
8:56 | Czech Republic | Filip Pyrochta: Interference - Minor (0:0) | |
13:28 | Czech Republic | Lukas Motloch: Cross-Checking - Minor (0:0) | |
15:38 | Canada West | Owen LaClare: Tripping - Minor (0:0) | |
19:39 | Canada West | Josh Smith: Delay of Game - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
9:22 | Canada West |
Dylan Hollman
Goal (power play)
Assists: Cameron Hughes , Josh Smith |
CZE 0 - CAN W 2 |
11:55 | Canada West |
Demico Hannoun
Goal (even strength)
Assists: Jeff Wight , Anthony Paskaruk |
CZE 0 - CAN W 3 |
14:58 | Czech Republic |
Adam Zboril
Goal (power play)
Assists: Tomas Dvorak , Alex Rasner |
CZE 1 - CAN W 3 |
15:21 | Canada West |
Cameron Hughes
Goal (even strength)
Assists: Dane Birks , Nicholas Jones |
CZE 1 - CAN W 4 |
Time | Team | Penalty Detail | |
3:18 | Czech Republic | Adam Zboril: High-Sticking - Double Minor (4:00) | |
7:35 | Czech Republic | Michal Kovarcik: Roughing - Minor (0:0) | |
14:18 | Canada West | Andrew Taverner: Roughing - Minor (0:0) | |
17:18 | Czech Republic | Lukas Vopelka: Delay of Game - Minor (0:0) |
# | Name | G | A | PIM |
---|---|---|---|---|
3 | Milan Svarc | 0 | 0 | 2 |
4 | Ondrej Miklis | 0 | 0 | 0 |
5 | Jan Scotka | 0 | 0 | 0 |
6 | Lukas Vopelka | 0 | 0 | 2 |
7 | Alex Rasner | 0 | 1 | 0 |
9 | Michal Kovarcik | 0 | 0 | 2 |
11 | Martin Kohout | 0 | 0 | 0 |
12 | Pavel Jenys | 0 | 0 | 2 |
13 | Adam Zboril | 1 | 0 | 4 |
14 | Dominik Pokorny | 0 | 0 | 0 |
15 | Filip Kutak | 0 | 0 | 0 |
19 | Radek Vesely | 0 | 0 | 0 |
20 | Jakub Zboril | 0 | 0 | 0 |
21 | Jiri Cernoch | 0 | 0 | 0 |
22 | Radim Zohorna | 0 | 0 | 0 |
24 | Filip Pyrochta | 0 | 0 | 2 |
25 | Tomas Dvorak | 0 | 1 | 0 |
27 | Dominik Masin | 0 | 0 | 0 |
28 | Frantisek Matula | 0 | 0 | 0 |
29 | Lukas Motloch | 0 | 0 | 2 |
Totals: | 1 | 2 | 16 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
1 | Vitek Vanecek | 60:00 | 30 | 26 | LOSS |
Totals: | 60:00 | 30 | 26 | 0 |
# | Name | Signature |
---|
# | Name | G | A | PIM |
---|---|---|---|---|
2 | Adam Plant | 0 | 0 | 0 |
3 | Paul Stoykewych | 0 | 0 | 0 |
4 | Josh Smith | 0 | 1 | 2 |
5 | Brandon Hickey | 0 | 0 | 0 |
6 | Dane Birks | 0 | 2 | 0 |
7 | Steen Cooper | 0 | 0 | 0 |
8 | Nicholas Jones | 0 | 2 | 0 |
9 | Andrew Taverner | 0 | 0 | 4 |
10 | Rhett Gardner | 0 | 0 | 0 |
11 | Trace Elson | 0 | 0 | 0 |
12 | Dylan Hollman | 1 | 0 | 0 |
15 | Owen LaClare | 0 | 0 | 2 |
16 | Anthony Paskaruk | 0 | 1 | 2 |
18 | Demico Hannoun | 1 | 0 | 0 |
19 | Cameron Hughes | 1 | 1 | 0 |
20 | Alex Gillies | 0 | 0 | 0 |
21 | Jeff Wight | 1 | 1 | 0 |
22 | Maddison Smiley | 0 | 0 | 0 |
24 | Viktor Dombrovskiy | 0 | 0 | 0 |
26 | Kurt Keats | 0 | 0 | 0 |
Totals: | 4 | 8 | 10 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
1 | Jesse Jenks | 60:00 | 28 | 27 | WIN |
Totals: | 60:00 | 28 | 27 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: CAN W - Wight Goal (even strength) (Jones, Birks) 17:28. Penalties: Svarc, CZE (High-Sticking, Minor, 2 min) 4:05; Paskaruk, CAN W (Boarding, Minor, 2 min) 7:10; Jenys, CZE (Hooking, Minor, 2 min) 11:10. Goalie Changes: None.
2nd Period -- Scoring: None. Penalties: Taverner, CAN W (Tripping, Minor, 2 min) 1:25; Pyrochta, CZE (Interference, Minor, 2 min) 8:56; Motloch, CZE (Cross-Checking, Minor, 2 min) 13:28; LaClare, CAN W (Tripping, Minor, 2 min) 15:38; Smith, CAN W (Delay of Game, Minor, 2 min) 19:39. Goalie Changes: None.
3rd Period -- Scoring: CAN W - Hollman Goal (power play) (Hughes, Smith) 9:22; CAN W - Hannoun Goal (even strength) (Wight, Paskaruk) 11:55; CZE - Zboril Goal (power play) (Dvorak, Rasner) 14:58; CAN W - Hughes Goal (even strength) (Birks, Jones) 15:21. Penalties: Zboril, CZE (High-Sticking, Double Minor, 4 min) 3:18; Kovarcik, CZE (Roughing, Minor, 2 min) 7:35; Taverner, CAN W (Roughing, Minor, 2 min) 14:18; Vopelka, CZE (Delay of Game, Minor, 2 min) 17:18. Goalie Changes: None.