1 | 2 | 3 | T | ||
---|---|---|---|---|---|
Russia | 0 | 1 | 2 | 3 | |
United States | 1 | 5 | 2 | 8 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Russia | 3 | 9 | 13 | 25 |
United States | 10 | 17 | 14 | 41 |
Team | PP | PIM |
---|---|---|
Russia | 2-5 | 44 |
United States | 5-9 | 39 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
1:01 | United States |
Karson Kuhlman
Goal (power play)
Assists: Connor Hurley , Jordan Gross |
Rus 0 - USA 1 |
Time | Team | Penalty Detail | |
0:10 | Russia | Eduard Nasybullin: Checking from Behind - Misconduct (10:00) | |
0:10 | Russia | Eduard Nasybullin (served by Kirill Pilipenko): Checking from Behind - Minor (0:0) | |
9:40 | United States | Matthew Weis: Checking from Behind - Game Misconduct (10:00) | |
9:40 | United States | Matthew Weis (served by Nick Schmaltz): Checking from Behind - Major (5:00) | |
14:26 | United States | Ryan Mantha: Checking from Behind - Misconduct (10:00) | |
14:26 | United States | Ryan Mantha (served by Josh Jacobs): Checking from Behind - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
0:30 | United States |
Zeb Knutson
Goal (even strength)
Assists: Dennis Kravchenko , Neal Pionk |
Rus 0 - USA 2 |
3:37 | United States |
Nick Schmaltz
Goal (power play)
Assists: Karson Kuhlman , Connor Hurley |
Rus 0 - USA 3 |
6:30 | United States |
Connor Hurley
Goal (even strength)
Assists: Marcel Godbout , Kyle Connor |
Rus 0 - USA 4 |
10:42 | United States |
Nick Schmaltz
Goal (power play)
Assists: Jordan Gross , Kyle Connor |
Rus 0 - USA 5 |
17:23 | Russia |
Kirill Pilipenko
Goal (power play)
Assists: Eduard Nasybullin , Ilya Dervuk |
Rus 1 - USA 5 |
19:04 | United States |
Zeb Knutson
Goal (power play)
Assists: Steven Johnson , Neal Pionk |
Rus 1 - USA 6 |
Time | Team | Penalty Detail | |
1:00 | Russia | Kirill Shchukin: Tripping - Minor (0:0) | |
2:16 | Russia | Maxim Ryzhkov: Delay of Game - Minor (0:0) | |
9:59 | Russia | Yevgeni Svechnikov: Goaltender Interference - Minor (0:0) | |
15:51 | United States | Andrew Oglevie: Holding - Minor (0:0) | |
18:57 | Russia | Ilya Dervuk: Hooking - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
1:41 | Russia |
Eduard Nasybullin
Goal (power play)
Assists: Roman Khalikov , Kirill Pilipenko |
Rus 2 - USA 6 |
9:28 | United States |
Kyle Connor
Goal (power play)
Assists: Nick Schmaltz , Connor Hurley |
Rus 2 - USA 7 |
14:04 | United States |
Shane Eiserman
Goal (even strength)
Assists: Nick Schmaltz |
Rus 2 - USA 8 |
19:13 | Russia |
Daniil Vovchenko
Goal (even strength)
Assists: Vladislav Kamenev |
Rus 3 - USA 8 |
Time | Team | Penalty Detail | |
0:18 | United States | Neal Pionk: Hooking - Minor (0:0) | |
1:02 | United States | Clark Kuster: Delay of Game - Minor (0:0) | |
2:41 | Russia | Too Many Men on the Ice - Minor (0:0) | |
7:47 | Russia | Mark Marin: Hooking - Minor (0:0) | |
10:12 | Russia | Ilya Dervuk: Elbowing - Minor (0:0) | |
11:13 | Russia | Mark Marin: Interference - Minor (0:0) | |
11:47 | Russia | Roman Khalikov: Roughing - Misconduct (10:00) | |
11:47 | Russia | Roman Khalikov: Roughing - Minor (0:0) | |
11:47 | Russia | Ivan Igumnov: Roughing - Minor (0:0) | |
11:47 | United States | C.J. Franklin: Roughing - Double Minor (4:00) | |
19:21 | Russia | Vladislav Kamenev: Roughing - Minor (0:0) | |
19:21 | United States | Ryan Mantha: Cross-Checking - Minor (0:0) |
# | Name | G | A | PIM |
---|---|---|---|---|
2 | Roman Khalikov | 0 | 1 | 12 |
3 | Ilya Dervuk | 0 | 1 | 4 |
4 | Vladislav Valentsov | 0 | 0 | 0 |
7 | Yevgeni Svechnikov | 0 | 0 | 2 |
9 | Artur Boltanov | 0 | 0 | 0 |
10 | Andrei Kuzmenko | 0 | 0 | 0 |
12 | Pavel Kraskovski | 0 | 0 | 0 |
13 | Kirill Pilipenko | 1 | 1 | 0 |
14 | Daniil Vovchenko | 1 | 0 | 0 |
15 | Mark Marin | 0 | 0 | 4 |
16 | Vladislav Kamenev | 0 | 1 | 2 |
17 | Ivan Silayev | 0 | 0 | 0 |
18 | Eduard Nasybullin | 1 | 1 | 12 |
19 | Ivan Igumnov | 0 | 0 | 2 |
21 | Andrei Svetlakov | 0 | 0 | 0 |
22 | Semyon Afonasyevski | 0 | 0 | 0 |
23 | Yegor Korchkov | 0 | 0 | 0 |
24 | Kirill Shchukin | 0 | 0 | 2 |
25 | Maxim Ryzhkov | 0 | 0 | 2 |
28 | Yevgeni Nazarkin | 0 | 0 | 0 |
Totals: | 3 | 5 | 44 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
20 | Maxim Tretiak | 36:23 | 22 | 17 | LOSS |
30 | Sergei Korobov | 23:37 | 19 | 16 | 0 |
Totals: | 60:00 | 41 | 33 | 0 |
# | Name | Signature |
---|
# | Name | G | A | PIM |
---|---|---|---|---|
3 | Teemu Kivihalme | 0 | 0 | 0 |
4 | Ryan Mantha | 0 | 0 | 14 |
5 | Neal Pionk | 0 | 2 | 2 |
6 | Clark Kuster | 0 | 0 | 2 |
7 | Steven Johnson | 0 | 1 | 0 |
8 | Josh Jacobs | 0 | 0 | 0 |
9 | Nick Schmaltz | 2 | 2 | 0 |
10 | Marcel Godbout | 0 | 1 | 0 |
11 | Zeb Knutson | 2 | 0 | 0 |
12 | Connor Hurley | 1 | 3 | 0 |
14 | Austin Poganski | 0 | 0 | 0 |
15 | C.J. Franklin | 0 | 0 | 4 |
16 | Matthew Weis | 0 | 0 | 15 |
17 | Kyle Connor | 1 | 2 | 0 |
18 | Dennis Kravchenko | 0 | 1 | 0 |
19 | Seamus Malone | 0 | 0 | 0 |
20 | Shane Eiserman | 1 | 0 | 0 |
21 | Jordan Gross | 0 | 2 | 0 |
22 | Andrew Oglevie | 0 | 0 | 2 |
24 | Karson Kuhlman | 1 | 1 | 0 |
Totals: | 8 | 15 | 39 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
30 | Cal Petersen | 60:00 | 25 | 22 | WIN |
Totals: | 60:00 | 25 | 22 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: USA - Kuhlman Goal (power play) (Hurley, Gross) 1:01. Penalties: Nasybullin, Rus (Checking from Behind, Misconduct, 10 min) 0:10; Nasybullin, Rus (Checking from Behind, Minor, 2 min) 0:10; Weis, USA (Checking from Behind, Game Misconduct, 10 min) 9:40; Weis, USA (Checking from Behind, Major, 5 min) 9:40; Mantha, USA (Checking from Behind, Misconduct, 10 min) 14:26; Mantha, USA (Checking from Behind, Minor, 2 min) 14:26. Goalie Changes: None.
2nd Period -- Scoring: USA - Knutson Goal (even strength) (Kravchenko, Pionk) 0:30; USA - Schmaltz Goal (power play) (Kuhlman, Hurley) 3:37; USA - Hurley Goal (even strength) (Godbout, Connor) 6:30; USA - Schmaltz Goal (power play) (Gross, Connor) 10:42; Rus - Pilipenko Goal (power play) (Nasybullin, Dervuk) 17:23; USA - Knutson Goal (power play) (Johnson, Pionk) 19:04. Penalties: Shchukin, Rus (Tripping, Minor, 2 min) 1:00; Ryzhkov, Rus (Delay of Game, Minor, 2 min) 2:16; Svechnikov, Rus (Goaltender Interference, Minor, 2 min) 9:59; Oglevie, USA (Holding, Minor, 2 min) 15:51; Dervuk, Rus (Hooking, Minor, 2 min) 18:57. Goalie Changes: Tretiak, Rus 3:37.
3rd Period -- Scoring: Rus - Nasybullin Goal (power play) (Khalikov, Pilipenko) 1:41; USA - Connor Goal (power play) (Schmaltz, Hurley) 9:28; USA - Eiserman Goal (even strength) (Schmaltz) 14:04; Rus - Vovchenko Goal (even strength) (Kamenev) 19:13. Penalties: Pionk, USA (Hooking, Minor, 2 min) 0:18; Kuster, USA (Delay of Game, Minor, 2 min) 1:02; , Rus (Too Many Men on the Ice, Minor, 2 min) 2:41; Marin, Rus (Hooking, Minor, 2 min) 7:47; Dervuk, Rus (Elbowing, Minor, 2 min) 10:12; Marin, Rus (Interference, Minor, 2 min) 11:13; Khalikov, Rus (Roughing, Misconduct, 10 min) 11:47; Khalikov, Rus (Roughing, Minor, 2 min) 11:47; Igumnov, Rus (Roughing, Minor, 2 min) 11:47; Franklin, USA (Roughing, Double Minor, 4 min) 11:47; Kamenev, Rus (Roughing, Minor, 2 min) 19:21; Mantha, USA (Cross-Checking, Minor, 2 min) 19:21. Goalie Changes: None.