1 | 2 | 3 | OT1 | T | ||
---|---|---|---|---|---|---|
![]() |
Switzerland | 2 | 1 | 0 | 0 | 3 |
![]() |
Canada West | 3 | 0 | 1 | 0 | 4 |
Team | 1 | 2 | 3 | OT1 | Total |
---|---|---|---|---|---|
Switzerland | 12 | 11 | 10 | 0 | 33 |
Canada West | 11 | 10 | 16 | 0 | 37 |
Team | PP | PIM |
---|---|---|
Switzerland | 0-3 | 10 |
Canada West | 3-4 | 18 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
11:17 | Switzerland |
Patrick Incir
Goal (even strength)
Assists: Atanasio Molina |
SUI 1 - CAN W 0 |
12:55 | Canada West |
Dylan Hollman
Goal (power play)
Assists: Cameron Hughes , Brandon Hickey |
SUI 1 - CAN W 1 |
15:30 | Switzerland |
Michael Hügli
Goal (even strength)
Assists: Marc Marchon |
SUI 2 - CAN W 1 |
17:39 | Canada West |
Nicholas Jones
Goal (power play)
Assists: Dylan Hollman , Cameron Hughes |
SUI 2 - CAN W 2 |
18:57 | Canada West |
Dylan Hollman
Goal (power play)
Assists: Cameron Hughes , Nicholas Jones |
SUI 2 - CAN W 3 |
Time | Team | Penalty Detail | |
1:52 | Canada West | Maddison Smiley (served by Owen LaClare): Head Contact - Misconduct (10:00) | |
1:52 | Canada West | Maddison Smiley: Head Contact - Minor (0:0) | |
12:17 | Switzerland | Joshua Brügger: Slashing - Minor (0:0) | |
16:49 | Switzerland | Zaccheo Dotti: Holding - Minor (0:0) | |
18:47 | Switzerland | Kevin Dayer: Hooking - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
5:08 | Switzerland |
Matteo Romanenghi
Goal (even strength)
Assists: Tim Grossniklaus , Kevin Dayer |
SUI 3 - CAN W 3 |
Time | Team | Penalty Detail | |
5:02 | Canada West | Josh Smith: Roughing - Minor (0:0) | |
5:02 | Switzerland | Ramon Pfranger: Roughing - Minor (0:0) | |
6:26 | Switzerland | Zaccheo Dotti: Hooking - Minor (0:0) | |
11:44 | Canada West | Brandon Hickey: Interference - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
1:07 | Canada West |
Alex Gillies
Goal (even strength)
Assists: Trace Elson |
SUI 3 - CAN W 4 |
Time | Team | Penalty Detail | |
1:45 | Canada West | Alex Gillies: Tripping - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
Time | Team | Penalty Detail |
# | Name | G | A | PIM |
---|---|---|---|---|
2 | Jonathan Ast | 0 | 0 | 0 |
3 | Zaccheo Dotti | 0 | 0 | 4 |
4 | Michael Fora | 0 | 0 | 0 |
5 | Tim Grossniklaus | 0 | 1 | 0 |
6 | David Wildhaber | 0 | 0 | 0 |
7 | Riccardo Sartori | 0 | 0 | 0 |
9 | Atanasio Molina | 0 | 1 | 0 |
10 | Luca Hischier | 0 | 0 | 0 |
11 | Kevin Dayer | 0 | 1 | 2 |
12 | Dominik Senn | 0 | 0 | 0 |
13 | Patrick Incir | 1 | 0 | 0 |
14 | Joshua Brügger | 0 | 0 | 2 |
15 | Félix Girard | 0 | 0 | 0 |
17 | Michael Hügli | 1 | 0 | 0 |
18 | Marc Marchon | 0 | 1 | 0 |
21 | Ramon Pfranger | 0 | 0 | 2 |
22 | Matteo Romanenghi | 1 | 0 | 0 |
23 | Andri Spiller | 0 | 0 | 0 |
24 | Michael Loosli | 0 | 0 | 0 |
25 | Thomas Studer | 0 | 0 | 0 |
Totals: | 3 | 4 | 10 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
1 | Nicola Aeberhard | 59:20 | 37 | 33 | LOSS |
Totals: | 60:00 | 37 | 33 | 0 |
# | Name | Signature | John Keel |
---|
# | Name | G | A | PIM |
---|---|---|---|---|
2 | Adam Plant | 0 | 0 | 0 |
3 | Paul Stoykewych | 0 | 0 | 0 |
4 | Josh Smith | 0 | 0 | 2 |
5 | Brandon Hickey | 0 | 1 | 2 |
6 | Dane Birks | 0 | 0 | 0 |
7 | Steen Cooper | 0 | 0 | 0 |
8 | Nicholas Jones | 1 | 1 | 0 |
9 | Andrew Taverner | 0 | 0 | 0 |
10 | Rhett Gardner | 0 | 0 | 0 |
11 | Trace Elson | 0 | 1 | 0 |
12 | Dylan Hollman | 2 | 1 | 0 |
15 | Owen LaClare | 0 | 0 | 0 |
16 | Anthony Paskaruk | 0 | 0 | 0 |
18 | Demico Hannoun | 0 | 0 | 0 |
19 | Cameron Hughes | 0 | 3 | 0 |
20 | Alex Gillies | 1 | 0 | 2 |
21 | Jeff Wight | 0 | 0 | 0 |
22 | Maddison Smiley | 0 | 0 | 12 |
24 | Viktor Dombrovskiy | 0 | 0 | 0 |
26 | Kurt Keats | 0 | 0 | 0 |
Totals: | 4 | 7 | 18 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
1 | Jesse Jenks | 60:00 | 33 | 30 | WIN |
Totals: | 60:00 | 33 | 30 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: SUI - Incir Goal (even strength) (Molina) 11:17; CAN W - Hollman Goal (power play) (Hughes, Hickey) 12:55; SUI - Hügli Goal (even strength) (Marchon) 15:30; CAN W - Jones Goal (power play) (Hollman, Hughes) 17:39; CAN W - Hollman Goal (power play) (Hughes, Jones) 18:57. Penalties: Smiley, CAN W (Head Contact, Misconduct, 10 min) 1:52; Smiley, CAN W (Head Contact, Minor, 2 min) 1:52; Brügger, SUI (Slashing, Minor, 2 min) 12:17; Dotti, SUI (Holding, Minor, 2 min) 16:49; Dayer, SUI (Hooking, Minor, 2 min) 18:47. Goalie Changes: None.
2nd Period -- Scoring: SUI - Romanenghi Goal (even strength) (Grossniklaus, Dayer) 5:08. Penalties: Smith, CAN W (Roughing, Minor, 2 min) 5:02; Pfranger, SUI (Roughing, Minor, 2 min) 5:02; Dotti, SUI (Hooking, Minor, 2 min) 6:26; Hickey, CAN W (Interference, Minor, 2 min) 11:44. Goalie Changes: None.
3rd Period -- Scoring: CAN W - Gillies Goal (even strength) (Elson) 1:07. Penalties: Gillies, CAN W (Tripping, Minor, 2 min) 1:45. Goalie Changes: Empty Net, SUI 19:20.
OT1 Period -- Scoring: None. Penalties: None. Goalie Changes: None.