1 | 2 | 3 | T | ||
---|---|---|---|---|---|
![]() |
Czech Republic | 1 | 0 | 0 | 1 |
![]() |
Russia | 1 | 0 | 2 | 3 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Czech Republic | 19 | 13 | 11 | 43 |
Russia | 10 | 9 | 14 | 33 |
Team | PP | PIM |
---|---|---|
Czech Republic | 0-6 | 10 |
Russia | 1-4 | 14 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
16:09 | Czech Republic |
Jakub Zboril
Goal (even strength)
Assists: Adam Zboril |
CZE 1 - Rus 0 |
17:53 | Russia |
Kirill Pilipenko
Goal (power play)
Assists: Vladislav Kamenev , Daniil Vovchenko |
CZE 1 - Rus 1 |
Time | Team | Penalty Detail | |
1:37 | Russia | Eduard Nasybullin: Interference - Minor (0:0) | |
7:35 | Russia | Pavel Kraskovski: Holding - Minor (0:0) | |
11:55 | Russia | Maxim Ryzhkov: Roughing - Minor (0:0) | |
17:14 | Czech Republic | Lukas Motloch: Hooking - Minor (0:0) | |
18:52 | Russia | Ivan Silayev: Cross-Checking - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
Time | Team | Penalty Detail | |
2:32 | Russia | Daniil Vovchenko: Charging - Minor (0:0) | |
2:53 | Czech Republic | Jiri Cernoch: Interference - Minor (0:0) | |
6:51 | Russia | Ivan Igumnov: Unsportsmanlike Conduct - Minor (0:0) | |
6:51 | Czech Republic | Alex Rasner: Holding - Minor (0:0) | |
8:44 | Czech Republic | Tomas Dvorak: Holding - Minor (0:0) | |
12:22 | Czech Republic | Radim Zohorna: Roughing - Minor (0:0) | |
15:21 | Russia | Mark Marin: Penalty Shot - Penalty Shot (:00) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
9:23 | Russia |
Andrei Kuzmenko
Goal (even strength)
Assists: |
CZE 1 - Rus 2 |
19:53 | Russia |
Vladislav Kamenev
Goal (even strength, EN)
|
CZE 1 - Rus 3 |
Time | Team | Penalty Detail | |
10:24 | Russia | Yevgeni Nazarkin: Tripping - Minor (0:0) |
# | Name | G | A | PIM |
---|---|---|---|---|
3 | Milan Svarc | 0 | 0 | 0 |
4 | Ondrej Miklis | 0 | 0 | 0 |
5 | Jan Scotka | 0 | 0 | 0 |
6 | Lukas Vopelka | 0 | 0 | 0 |
7 | Alex Rasner | 0 | 0 | 2 |
9 | Michal Kovarcik | 0 | 0 | 0 |
11 | Martin Kohout | 0 | 0 | 0 |
12 | Pavel Jenys | 0 | 0 | 0 |
13 | Adam Zboril | 0 | 1 | 0 |
14 | Dominik Pokorny | 0 | 0 | 0 |
15 | Filip Kutak | 0 | 0 | 0 |
19 | Radek Vesely | 0 | 0 | 0 |
20 | Jakub Zboril | 1 | 0 | 0 |
21 | Jiri Cernoch | 0 | 0 | 2 |
22 | Radim Zohorna | 0 | 0 | 2 |
24 | Filip Pyrochta | 0 | 0 | 0 |
25 | Tomas Dvorak | 0 | 0 | 2 |
27 | Dominik Masin | 0 | 0 | 0 |
28 | Frantisek Matula | 0 | 0 | 0 |
29 | Lukas Motloch | 0 | 0 | 2 |
Totals: | 1 | 1 | 10 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
2 | Karel Vejmelka | 59:37 | 31 | 29 | LOSS |
Totals: | 60:00 | 33 | 30 | 0 |
# | Name | Signature |
---|
# | Name | G | A | PIM |
---|---|---|---|---|
2 | Roman Khalikov | 0 | 0 | 0 |
3 | Ilya Dervuk | 0 | 0 | 0 |
4 | Vladislav Valentsov | 0 | 0 | 0 |
7 | Yevgeni Svechnikov | 0 | 0 | 0 |
9 | Artur Boltanov | 0 | 0 | 0 |
10 | Andrei Kuzmenko | 1 | 0 | 0 |
12 | Pavel Kraskovski | 0 | 0 | 2 |
13 | Kirill Pilipenko | 1 | 0 | 0 |
14 | Daniil Vovchenko | 0 | 1 | 2 |
15 | Mark Marin | 0 | 0 | 0 |
16 | Vladislav Kamenev | 1 | 1 | 0 |
17 | Ivan Silayev | 0 | 0 | 2 |
18 | Eduard Nasybullin | 0 | 0 | 2 |
19 | Ivan Igumnov | 0 | 0 | 2 |
21 | Andrei Svetlakov | 0 | 0 | 0 |
22 | Semyon Afonasyevski | 0 | 0 | 0 |
23 | Yegor Korchkov | 0 | 0 | 0 |
24 | Kirill Shchukin | 0 | 0 | 0 |
25 | Maxim Ryzhkov | 0 | 0 | 2 |
28 | Yevgeni Nazarkin | 0 | 0 | 2 |
Totals: | 3 | 2 | 14 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
20 | Maxim Tretiak | 60:00 | 43 | 42 | WIN |
Totals: | 60:00 | 43 | 42 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: CZE - Zboril Goal (even strength) (Zboril) 16:09; Rus - Pilipenko Goal (power play) (Kamenev, Vovchenko) 17:53. Penalties: Nasybullin, Rus (Interference, Minor, 2 min) 1:37; Kraskovski, Rus (Holding, Minor, 2 min) 7:35; Ryzhkov, Rus (Roughing, Minor, 2 min) 11:55; Motloch, CZE (Hooking, Minor, 2 min) 17:14; Silayev, Rus (Cross-Checking, Minor, 2 min) 18:52. Goalie Changes: None.
2nd Period -- Scoring: None. Penalties: Vovchenko, Rus (Charging, Minor, 2 min) 2:32; Cernoch, CZE (Interference, Minor, 2 min) 2:53; Igumnov, Rus (Unsportsmanlike Conduct, Minor, 2 min) 6:51; Rasner, CZE (Holding, Minor, 2 min) 6:51; Dvorak, CZE (Holding, Minor, 2 min) 8:44; Zohorna, CZE (Roughing, Minor, 2 min) 12:22; Marin, Rus (Penalty Shot, Penalty Shot, min) 15:21. Goalie Changes: None.
3rd Period -- Scoring: Rus - Kuzmenko Goal (even strength) 9:23; Rus - Kamenev Goal (even strength, EN) 19:53. Penalties: Nazarkin, Rus (Tripping, Minor, 2 min) 10:24. Goalie Changes: Empty Net, CZE 19:30; Vejmelka, CZE 19:53.