1 | 2 | 3 | OT1 | T | ||
---|---|---|---|---|---|---|
Canada East | 1 | 1 | 2 | 0 | 4 | |
Switzerland | 1 | 0 | 3 | 1 | 5 |
Team | 1 | 2 | 3 | OT1 | Total |
---|---|---|---|---|---|
Canada East | 15 | 11 | 14 | 1 | 41 |
Switzerland | 6 | 9 | 9 | 4 | 28 |
Team | PP | PIM |
---|---|---|
Canada East | 2-7 | 6 |
Switzerland | 2-3 | 14 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
2:45 | Switzerland |
Michael Loosli
Goal (even strength)
Assists: Dominik Senn |
CAN E 0 - SUI 1 |
16:29 | Canada East |
Taylor Best
Goal (power play)
Assists: Corey Kalk , Derian Plouffe |
CAN E 1 - SUI 1 |
Time | Team | Penalty Detail | |
15:02 | Switzerland | Riccardo Sartori: Elbowing - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
3:07 | Canada East |
Marly Quince
Goal (power play)
Assists: Jake Walman |
CAN E 2 - SUI 1 |
Time | Team | Penalty Detail | |
1:07 | Switzerland | Michael Hügli: Hooking - Minor (0:0) | |
4:04 | Canada East | Matthew Cruickshank: Interference - Minor (0:0) | |
5:04 | Switzerland | (served by Patrick Incir): Too Many Men on the Ice - Minor (0:0) | |
12:50 | Switzerland | Jonathan Ast: Interference - Minor (0:0) | |
16:18 | Switzerland | Michael Hügli: Holding - Minor (0:0) | |
18:24 | Switzerland | Tim Grossniklaus: Holding - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
1:52 | Canada East |
Mike Soucier
Goal (even strength)
Assists: Derian Plouffe |
CAN E 3 - SUI 1 |
4:05 | Switzerland |
Luca Hischier
Goal (power play)
Assists: Zaccheo Dotti |
CAN E 3 - SUI 2 |
5:02 | Canada East |
Marly Quince
Goal (even strength)
Assists: Kelly Summers , Corey Kalk |
CAN E 4 - SUI 2 |
7:02 | Switzerland |
Félix Girard
Goal (even strength)
Assists: Kevin Dayer , David Wildhaber |
CAN E 4 - SUI 3 |
9:32 | Switzerland |
Patrick Incir
Goal (even strength)
|
CAN E 4 - SUI 4 |
Time | Team | Penalty Detail | |
3:49 | Canada East | John Mullally: Tripping - Minor (0:0) | |
13:43 | Switzerland | Patrick Incir: Hooking - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
3:54 | Switzerland |
Michael Hügli
Goal (power play)
Assists: Riccardo Sartori , Tim Grossniklaus |
CAN E 4 - SUI 5 |
Time | Team | Penalty Detail | |
2:08 | Canada East | Jake Walman: Holding - Minor (0:0) |
# | Name | G | A | PIM |
---|---|---|---|---|
4 | Aaron Thow | 0 | 0 | 0 |
7 | Michael Prapavessis | 0 | 0 | 0 |
8 | Mike Panowyk | 0 | 0 | 0 |
9 | Jake Walman | 0 | 1 | 2 |
10 | Greg Campbell | 0 | 0 | 0 |
11 | Charles Guèvremont | 0 | 0 | 0 |
12 | Matthew Cruickshank | 0 | 0 | 2 |
14 | Felix Chamberland | 0 | 0 | 0 |
15 | Marly Quince | 2 | 0 | 0 |
16 | Corey Kalk | 0 | 2 | 0 |
17 | Jake Evans | 0 | 0 | 0 |
18 | John Mullally | 0 | 0 | 2 |
19 | Taylor Best | 1 | 0 | 0 |
20 | Derian Plouffe | 0 | 2 | 0 |
21 | Kelly Summers | 0 | 1 | 0 |
22 | Hunter Racine | 0 | 0 | 0 |
23 | Mike Soucier | 1 | 0 | 0 |
24 | Morgan Messenger | 0 | 0 | 0 |
25 | Chase Pearson | 0 | 0 | 0 |
26 | Evan MacEachern | 0 | 0 | 0 |
Totals: | 4 | 6 | 6 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
31 | Jordan Piccolino | 63:54 | 28 | 23 | LOSS |
Totals: | 63:54 | 28 | 23 | 0 |
# | Name | Signature |
---|
# | Name | G | A | PIM |
---|---|---|---|---|
2 | Jonathan Ast | 0 | 0 | 2 |
3 | Zaccheo Dotti | 0 | 1 | 0 |
4 | Michael Fora | 0 | 0 | 0 |
5 | Tim Grossniklaus | 0 | 1 | 2 |
6 | David Wildhaber | 0 | 1 | 0 |
7 | Riccardo Sartori | 0 | 1 | 2 |
9 | Atanasio Molina | 0 | 0 | 0 |
10 | Luca Hischier | 1 | 0 | 0 |
11 | Kevin Dayer | 0 | 1 | 0 |
12 | Dominik Senn | 0 | 1 | 0 |
13 | Patrick Incir | 1 | 0 | 2 |
14 | Joshua Brügger | 0 | 0 | 0 |
15 | Félix Girard | 1 | 0 | 0 |
17 | Michael Hügli | 1 | 0 | 4 |
18 | Marc Marchon | 0 | 0 | 0 |
21 | Ramon Pfranger | 0 | 0 | 0 |
22 | Matteo Romanenghi | 0 | 0 | 0 |
23 | Andri Spiller | 0 | 0 | 0 |
24 | Michael Loosli | 1 | 0 | 0 |
25 | Thomas Studer | 0 | 0 | 0 |
Totals: | 5 | 6 | 14 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
30 | Maxim Mauerhofer | 63:54 | 41 | 37 | WIN |
Totals: | 63:54 | 41 | 37 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: SUI - Loosli Goal (even strength) (Senn) 2:45; CAN E - Best Goal (power play) (Kalk, Plouffe) 16:29. Penalties: Sartori, SUI (Elbowing, Minor, 2 min) 15:02. Goalie Changes: None.
2nd Period -- Scoring: CAN E - Quince Goal (power play) (Walman) 3:07. Penalties: Hügli, SUI (Hooking, Minor, 2 min) 1:07; Cruickshank, CAN E (Interference, Minor, 2 min) 4:04; , SUI (Too Many Men on the Ice, Minor, 2 min) 5:04; Ast, SUI (Interference, Minor, 2 min) 12:50; Hügli, SUI (Holding, Minor, 2 min) 16:18; Grossniklaus, SUI (Holding, Minor, 2 min) 18:24. Goalie Changes: None.
3rd Period -- Scoring: CAN E - Soucier Goal (even strength) (Plouffe) 1:52; SUI - Hischier Goal (power play) (Dotti) 4:05; CAN E - Quince Goal (even strength) (Summers, Kalk) 5:02; SUI - Girard Goal (even strength) (Dayer, Wildhaber) 7:02; SUI - Incir Goal (even strength) 9:32. Penalties: Mullally, CAN E (Tripping, Minor, 2 min) 3:49; Incir, SUI (Hooking, Minor, 2 min) 13:43. Goalie Changes: None.
OT1 Period -- Scoring: SUI - Hügli Goal (power play) (Sartori, Grossniklaus) 3:54. Penalties: Walman, CAN E (Holding, Minor, 2 min) 2:08. Goalie Changes: None.