1 | 2 | 3 | T | ||
---|---|---|---|---|---|
![]() |
Russia | 0 | 3 | 2 | 5 |
![]() |
Canada West | 2 | 0 | 0 | 2 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Russia | 11 | 10 | 12 | 33 |
Canada West | 13 | 7 | 7 | 27 |
Team | PP | PIM |
---|---|---|
Russia | 1-5 | 6 |
Canada West | 0-2 | 12 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
11:13 | Canada West |
Nicholas Jones
Goal (even strength)
Assists: Dylan Hollman , Cameron Hughes |
Rus 0 - CAN W 1 |
12:17 | Canada West |
Andrew Taverner
Goal (even strength)
Assists: Trace Elson |
Rus 0 - CAN W 2 |
Time | Team | Penalty Detail | |
0:40 | Russia | Ilya Dervuk: Handling the Puck - Minor (0:0) | |
15:01 | Russia | Ivan Igumnov: Boarding - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
14:10 | Russia |
Semyon Afonasyevski
Goal (even strength)
Assists: Andrei Svetlakov , Maxim Ryzhkov |
Rus 1 - CAN W 2 |
14:52 | Russia |
Daniil Vovchenko
Goal (even strength)
Assists: Kirill Pilipenko |
Rus 2 - CAN W 2 |
18:31 | Russia |
Kirill Pilipenko
Goal (power play)
Assists: Daniil Vovchenko , Vladislav Kamenev |
Rus 3 - CAN W 2 |
Time | Team | Penalty Detail | |
4:45 | Canada West | Steen Cooper: Tripping - Minor (0:0) | |
16:25 | Canada West | Paul Stoykewych: Slashing - Minor (0:0) | |
18:17 | Canada West | Kurt Keats: Delay of Game - Minor (0:0) | |
19:57 | Canada West | Dane Birks: Roughing - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
13:17 | Russia |
Semyon Afonasyevski
Goal (even strength)
Assists: Roman Khalikov , Andrei Svetlakov |
Rus 4 - CAN W 2 |
16:44 | Russia |
Ivan Igumnov
Goal (even strength)
Assists: Artur Boltanov , Ivan Silayev |
Rus 5 - CAN W 2 |
Time | Team | Penalty Detail | |
14:05 | Canada West | Anthony Paskaruk: Holding - Minor (0:0) | |
14:05 | Russia | Yevgeni Svechnikov: Boarding - Minor (0:0) | |
17:57 | Canada West | Rhett Gardner: Holding - Minor (0:0) |
# | Name | G | A | PIM |
---|---|---|---|---|
2 | Roman Khalikov | 0 | 1 | 0 |
3 | Ilya Dervuk | 0 | 0 | 2 |
4 | Vladislav Valentsov | 0 | 0 | 0 |
7 | Yevgeni Svechnikov | 0 | 0 | 2 |
9 | Artur Boltanov | 0 | 1 | 0 |
10 | Andrei Kuzmenko | 0 | 0 | 0 |
12 | Pavel Kraskovski | 0 | 0 | 0 |
13 | Kirill Pilipenko | 1 | 1 | 0 |
14 | Daniil Vovchenko | 1 | 1 | 0 |
15 | Mark Marin | 0 | 0 | 0 |
16 | Vladislav Kamenev | 0 | 1 | 0 |
17 | Ivan Silayev | 0 | 1 | 0 |
18 | Eduard Nasybullin | 0 | 0 | 0 |
19 | Ivan Igumnov | 1 | 0 | 2 |
21 | Andrei Svetlakov | 0 | 2 | 0 |
22 | Semyon Afonasyevski | 2 | 0 | 0 |
23 | Yegor Korchkov | 0 | 0 | 0 |
24 | Kirill Shchukin | 0 | 0 | 0 |
25 | Maxim Ryzhkov | 0 | 1 | 0 |
28 | Yevgeni Nazarkin | 0 | 0 | 0 |
Totals: | 5 | 9 | 6 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
20 | Maxim Tretiak | 60:00 | 27 | 25 | WIN |
Totals: | 60:00 | 27 | 25 | 0 |
# | Name | Signature |
---|
# | Name | G | A | PIM |
---|---|---|---|---|
2 | Adam Plant | 0 | 0 | 0 |
3 | Paul Stoykewych | 0 | 0 | 2 |
4 | Josh Smith | 0 | 0 | 0 |
5 | Brandon Hickey | 0 | 0 | 0 |
6 | Dane Birks | 0 | 0 | 2 |
7 | Steen Cooper | 0 | 0 | 2 |
8 | Nicholas Jones | 1 | 0 | 0 |
9 | Andrew Taverner | 1 | 0 | 0 |
10 | Rhett Gardner | 0 | 0 | 2 |
11 | Trace Elson | 0 | 1 | 0 |
12 | Dylan Hollman | 0 | 1 | 0 |
15 | Owen LaClare | 0 | 0 | 0 |
16 | Anthony Paskaruk | 0 | 0 | 2 |
18 | Demico Hannoun | 0 | 0 | 0 |
19 | Cameron Hughes | 0 | 1 | 0 |
20 | Alex Gillies | 0 | 0 | 0 |
21 | Jeff Wight | 0 | 0 | 0 |
22 | Maddison Smiley | 0 | 0 | 0 |
24 | Viktor Dombrovskiy | 0 | 0 | 0 |
26 | Kurt Keats | 0 | 0 | 2 |
Totals: | 2 | 3 | 12 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
1 | Jesse Jenks | 60:00 | 33 | 28 | LOSS |
Totals: | 60:00 | 33 | 28 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: CAN W - Jones Goal (even strength) (Hollman, Hughes) 11:13; CAN W - Taverner Goal (even strength) (Elson) 12:17. Penalties: Dervuk, Rus (Handling the Puck, Minor, 2 min) 0:40; Igumnov, Rus (Boarding, Minor, 2 min) 15:01. Goalie Changes: None.
2nd Period -- Scoring: Rus - Afonasyevski Goal (even strength) (Svetlakov, Ryzhkov) 14:10; Rus - Vovchenko Goal (even strength) (Pilipenko) 14:52; Rus - Pilipenko Goal (power play) (Vovchenko, Kamenev) 18:31. Penalties: Cooper, CAN W (Tripping, Minor, 2 min) 4:45; Stoykewych, CAN W (Slashing, Minor, 2 min) 16:25; Keats, CAN W (Delay of Game, Minor, 2 min) 18:17; Birks, CAN W (Roughing, Minor, 2 min) 19:57. Goalie Changes: None.
3rd Period -- Scoring: Rus - Afonasyevski Goal (even strength) (Khalikov, Svetlakov) 13:17; Rus - Igumnov Goal (even strength) (Boltanov, Silayev) 16:44. Penalties: Paskaruk, CAN W (Holding, Minor, 2 min) 14:05; Svechnikov, Rus (Boarding, Minor, 2 min) 14:05; Gardner, CAN W (Holding, Minor, 2 min) 17:57. Goalie Changes: None.