1 | 2 | 3 | T | ||
---|---|---|---|---|---|
Switzerland | 1 | 1 | 2 | 4 | |
United States | 1 | 3 | 3 | 7 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Switzerland | 5 | 6 | 8 | 19 |
United States | 14 | 13 | 10 | 37 |
Team | PP | PIM |
---|---|---|
Switzerland | 1-6 | 32 |
United States | 3-9 | 12 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
11:56 | United States |
C.J. Franklin
Goal (even strength)
Assists: Steven Johnson , Dennis Kravchenko |
SUI 0 - USA 1 |
19:07 | Switzerland |
Kevin Dayer
Goal (power play)
Assists: Michael Fora , Thomas Studer |
SUI 1 - USA 1 |
Time | Team | Penalty Detail | |
4:24 | Switzerland | Marc Marchon: Hooking - Minor (0:0) | |
9:22 | Switzerland | David Wildhaber: Boarding - Minor (0:0) | |
14:13 | United States | Seamus Malone: Tripping - Minor (0:0) | |
18:23 | United States | Steven Johnson: Tripping - Minor (0:0) | |
18:27 | United States | C.J. Franklin: Hooking - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
4:19 | Switzerland |
Marc Marchon
Goal (even strength)
Assists: David Wildhaber |
SUI 2 - USA 1 |
6:55 | United States |
Nick Schmaltz
Goal (power play)
Assists: Connor Hurley |
SUI 2 - USA 2 |
10:08 | United States |
Matthew Weis
Goal (even strength)
Assists: Nick Schmaltz , Zeb Knutson |
SUI 2 - USA 3 |
16:37 | United States |
Connor Hurley
Goal (even strength)
Assists: Nick Schmaltz |
SUI 2 - USA 4 |
Time | Team | Penalty Detail | |
1:25 | Switzerland | Tim Grossniklaus: Hooking - Minor (0:0) | |
4:59 | Switzerland | Ramon Pfranger: Hooking - Minor (0:0) | |
11:45 | Switzerland | Michael Fora: High-Sticking - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
0:34 | United States |
Dennis Kravchenko
Goal (even strength)
Assists: Zeb Knutson , C.J. Franklin |
SUI 2 - USA 5 |
2:31 | United States |
Connor Hurley
Goal (power play)
Assists: Jordan Gross , Nick Schmaltz |
SUI 2 - USA 6 |
8:34 | Switzerland |
Thomas Studer
Goal (even strength)
|
SUI 3 - USA 6 |
10:02 | United States |
Nick Schmaltz
Goal (power play)
Assists: Connor Hurley , Kyle Connor |
SUI 3 - USA 7 |
13:36 | Switzerland |
Michael Loosli
Goal (even strength)
Assists: Jonathan Ast , Matteo Romanenghi |
SUI 4 - USA 7 |
Time | Team | Penalty Detail | |
1:20 | Switzerland | Matteo Romanenghi: Cross-Checking - Minor (0:0) | |
6:00 | Switzerland | Riccardo Sartori: High-Sticking - Minor (0:0) | |
9:45 | Switzerland | Andri Spiller: High-Sticking - Double Minor (4:00) | |
11:16 | United States | Neal Pionk: Interference - Minor (0:0) | |
12:41 | United States | Shane Eiserman: Hooking - Minor (0:0) | |
12:41 | Switzerland | Riccardo Sartori: Unsportsmanlike Conduct - Minor (0:0) | |
13:48 | Switzerland | Marc Marchon: Head Contact - Misconduct (10:00) | |
13:48 | Switzerland | Marc Marchon (served by Andri Spiller): Head Contact - Minor (0:0) | |
19:42 | United States | Teemu Kivihalme: Holding - Minor (0:0) |
# | Name | G | A | PIM |
---|---|---|---|---|
2 | Jonathan Ast | 0 | 1 | 0 |
3 | Zaccheo Dotti | 0 | 0 | 0 |
4 | Michael Fora | 0 | 1 | 2 |
5 | Tim Grossniklaus | 0 | 0 | 2 |
6 | David Wildhaber | 0 | 1 | 2 |
7 | Riccardo Sartori | 0 | 0 | 4 |
9 | Atanasio Molina | 0 | 0 | 0 |
10 | Luca Hischier | 0 | 0 | 0 |
11 | Kevin Dayer | 1 | 0 | 0 |
12 | Dominik Senn | 0 | 0 | 0 |
13 | Patrick Incir | 0 | 0 | 0 |
14 | Joshua Brügger | 0 | 0 | 0 |
15 | Félix Girard | 0 | 0 | 0 |
17 | Michael Hügli | 0 | 0 | 0 |
18 | Marc Marchon | 1 | 0 | 14 |
21 | Ramon Pfranger | 0 | 0 | 2 |
22 | Matteo Romanenghi | 0 | 1 | 2 |
23 | Andri Spiller | 0 | 0 | 4 |
24 | Michael Loosli | 1 | 0 | 0 |
25 | Thomas Studer | 1 | 1 | 0 |
Totals: | 4 | 5 | 32 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
30 | Maxim Mauerhofer | 60:00 | 37 | 30 | LOSS |
Totals: | 60:00 | 37 | 30 | 0 |
# | Name | Signature |
---|
# | Name | G | A | PIM |
---|---|---|---|---|
3 | Teemu Kivihalme | 0 | 0 | 2 |
4 | Ryan Mantha | 0 | 0 | 0 |
5 | Neal Pionk | 0 | 0 | 2 |
6 | Clark Kuster | 0 | 0 | 0 |
7 | Steven Johnson | 0 | 1 | 2 |
8 | Josh Jacobs | 0 | 0 | 0 |
9 | Nick Schmaltz | 2 | 3 | 0 |
10 | Marcel Godbout | 0 | 0 | 0 |
11 | Zeb Knutson | 0 | 2 | 0 |
12 | Connor Hurley | 2 | 2 | 0 |
14 | Austin Poganski | 0 | 0 | 0 |
15 | C.J. Franklin | 1 | 1 | 2 |
16 | Matthew Weis | 1 | 0 | 0 |
17 | Kyle Connor | 0 | 1 | 0 |
18 | Dennis Kravchenko | 1 | 1 | 0 |
19 | Seamus Malone | 0 | 0 | 2 |
20 | Shane Eiserman | 0 | 0 | 2 |
21 | Jordan Gross | 0 | 1 | 0 |
22 | Andrew Oglevie | 0 | 0 | 0 |
24 | Karson Kuhlman | 0 | 0 | 0 |
Totals: | 7 | 12 | 12 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
30 | Cal Petersen | 60:00 | 19 | 15 | WIN |
Totals: | 60:00 | 19 | 15 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: USA - Franklin Goal (even strength) (Johnson, Kravchenko) 11:56; SUI - Dayer Goal (power play) (Fora, Studer) 19:07. Penalties: Marchon, SUI (Hooking, Minor, 2 min) 4:24; Wildhaber, SUI (Boarding, Minor, 2 min) 9:22; Malone, USA (Tripping, Minor, 2 min) 14:13; Johnson, USA (Tripping, Minor, 2 min) 18:23; Franklin, USA (Hooking, Minor, 2 min) 18:27. Goalie Changes: None.
2nd Period -- Scoring: SUI - Marchon Goal (even strength) (Wildhaber) 4:19; USA - Schmaltz Goal (power play) (Hurley) 6:55; USA - Weis Goal (even strength) (Schmaltz, Knutson) 10:08; USA - Hurley Goal (even strength) (Schmaltz) 16:37. Penalties: Grossniklaus, SUI (Hooking, Minor, 2 min) 1:25; Pfranger, SUI (Hooking, Minor, 2 min) 4:59; Fora, SUI (High-Sticking, Minor, 2 min) 11:45. Goalie Changes: None.
3rd Period -- Scoring: USA - Kravchenko Goal (even strength) (Knutson, Franklin) 0:34; USA - Hurley Goal (power play) (Gross, Schmaltz) 2:31; SUI - Studer Goal (even strength) 8:34; USA - Schmaltz Goal (power play) (Hurley, Connor) 10:02; SUI - Loosli Goal (even strength) (Ast, Romanenghi) 13:36. Penalties: Romanenghi, SUI (Cross-Checking, Minor, 2 min) 1:20; Sartori, SUI (High-Sticking, Minor, 2 min) 6:00; Spiller, SUI (High-Sticking, Double Minor, 4 min) 9:45; Pionk, USA (Interference, Minor, 2 min) 11:16; Eiserman, USA (Hooking, Minor, 2 min) 12:41; Sartori, SUI (Unsportsmanlike Conduct, Minor, 2 min) 12:41; Marchon, SUI (Head Contact, Misconduct, 10 min) 13:48; Marchon, SUI (Head Contact, Minor, 2 min) 13:48; Kivihalme, USA (Holding, Minor, 2 min) 19:42. Goalie Changes: None.