1 | 2 | 3 | T | ||
---|---|---|---|---|---|
East | 1 | 2 | 1 | 4 | |
West | 1 | 1 | 0 | 2 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
East | 10 | 5 | 5 | 20 |
West | 17 | 16 | 9 | 42 |
Team | PP | PIM |
---|---|---|
East | 0-2 | 10 |
West | 1-5 | 4 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
12:24 | West |
Brad Bowles
Goal (even strength)
Assists: Justin Baudry , Adam Rockwood |
East 0 - West 1 |
16:05 | East |
Tanner Spink
Goal (even strength)
Assists: Cray Roberge , Dylan Sikura |
East 1 - West 1 |
Time | Team | Penalty Detail | |
3:27 | East | Francois Lemelin: High-Sticking - Minor (0:0) | |
8:03 | West | Luke Ripley: Holding - Minor (0:0) | |
19:35 | West | Tanner MacMaster: Slashing - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
12:11 | West |
Mitch Meek
Goal (power play)
Assists: Tanner MacMaster |
East 1 - West 2 |
13:45 | East |
Matt Alvaro
Goal (even strength)
Assists: Zac Tierney , Joseph Berton |
East 2 - West 2 |
18:23 | East |
Ryan Punkari
Goal (even strength)
Assists: Michael Laidley , Brett Seney |
East 3 - West 2 |
Time | Team | Penalty Detail | |
3:24 | East | Francois Lemelin: Tripping - Minor (0:0) | |
11:47 | East | Brett Garvey: Tripping - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
3:02 | East |
Dylan Sikura
Goal (even strength)
Assists: Tanner Spink , Cray Roberge |
East 4 - West 2 |
Time | Team | Penalty Detail | |
6:37 | East | Cray Roberge: Hooking - Minor (0:0) | |
12:22 | East | Zac Tierney: Hooking - Minor (0:0) |
# | Name | G | A | PIM |
---|---|---|---|---|
3 | Guillaume Viens | 0 | 0 | 0 |
4 | Kris Myllari | 0 | 0 | 0 |
7 | Tanner Spink | 1 | 1 | 0 |
8 | Cavan Ftizgerald | 0 | 0 | 0 |
9 | Reid Murphy | 0 | 0 | 0 |
11 | Dylan Sikura | 1 | 1 | 0 |
12 | Cray Roberge | 0 | 2 | 2 |
14 | Brett Seney | 0 | 1 | 0 |
16 | Matt Alvaro | 1 | 0 | 0 |
18 | Joseph Berton | 0 | 1 | 0 |
19 | Maxime St. Pierre | 0 | 0 | 0 |
20 | Michael Laidley | 0 | 1 | 0 |
21 | Francois Lemelin | 0 | 0 | 4 |
22 | Zac Tierney | 0 | 1 | 2 |
23 | Brett Garvey | 0 | 0 | 2 |
24 | Ryan Punkari | 1 | 0 | 0 |
25 | Aaron Spivak | 0 | 0 | 0 |
Totals: | 4 | 8 | 10 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
1 | David Richer | 60:00 | 42 | 40 | WIN |
31 | Joel Horodziejczyk | 0:00 | 0 | 0 | 0 |
Totals: | 60:00 | 42 | 40 | 0 |
# | Name | Signature |
---|
# | Name | G | A | PIM |
---|---|---|---|---|
3 | Mitch Meek | 1 | 0 | 0 |
4 | Greg Moro | 0 | 0 | 0 |
5 | Justin Baudry | 0 | 1 | 0 |
8 | Nikolas Koberstein | 0 | 0 | 0 |
9 | Brad Bowles | 1 | 0 | 0 |
10 | Tyler Busch | 0 | 0 | 0 |
12 | Tyson Predinchuk | 0 | 0 | 0 |
15 | Jordan Ross | 0 | 0 | 0 |
16 | Adam Rockwood | 0 | 1 | 0 |
17 | Carter Johnson | 0 | 0 | 0 |
18 | Tanner MacMaster | 0 | 1 | 2 |
20 | Daniel Del Paggio | 0 | 0 | 0 |
21 | Brett Boehm | 0 | 0 | 0 |
23 | Kailum Gervais | 0 | 0 | 0 |
24 | Nicholas Rasovic | 0 | 0 | 0 |
25 | Luke Ripley | 0 | 0 | 2 |
Totals: | 2 | 3 | 4 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
1 | Jeff Smith | 0:00 | 0 | 0 | 0 |
31 | Zac Robidoux | 60:00 | 20 | 16 | LOSS |
Totals: | 60:00 | 20 | 16 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: West - Bowles Goal (even strength) (Baudry, Rockwood) 12:24; East - Spink Goal (even strength) (Roberge, Sikura) 16:05. Penalties: Lemelin, East (High-Sticking, Minor, 2 min) 3:27; Ripley, West (Holding, Minor, 2 min) 8:03; MacMaster, West (Slashing, Minor, 2 min) 19:35. Goalie Changes: None.
2nd Period -- Scoring: West - Meek Goal (power play) (MacMaster) 12:11; East - Alvaro Goal (even strength) (Tierney, Berton) 13:45; East - Punkari Goal (even strength) (Laidley, Seney) 18:23. Penalties: Lemelin, East (Tripping, Minor, 2 min) 3:24; Garvey, East (Tripping, Minor, 2 min) 11:47. Goalie Changes: None.
3rd Period -- Scoring: East - Sikura Goal (even strength) (Spink, Roberge) 3:02. Penalties: Roberge, East (Hooking, Minor, 2 min) 6:37; Tierney, East (Hooking, Minor, 2 min) 12:22. Goalie Changes: None.