1 | 2 | 3 | T | ||
---|---|---|---|---|---|
East | 0 | 2 | 2 | 4 | |
West | 0 | 0 | 2 | 2 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
East | 7 | 8 | 10 | 25 |
West | 9 | 17 | 12 | 38 |
Team | PP | PIM |
---|---|---|
East | 0-5 | 8 |
West | 1-4 | 10 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
Time | Team | Penalty Detail | |
7:04 | West | Nicklas Lindstrom: Tripping - Minor (0:0) | |
12:40 | West | Nikolas Koberstein: Slashing - Minor (0:0) | |
17:11 | West | Justin Baudry: Interference - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
1:25 | East |
Ryan Punkari
Goal (even strength)
Assists: Brett Seney , Michael Laidley |
East 1 - West 0 |
12:48 | East |
Dylan Sikura
Goal (even strength)
Assists: Tanner Spink , Cray Roberge |
East 2 - West 0 |
Time | Team | Penalty Detail | |
7:47 | West | Tyson Predinchuk: Interference - Minor (0:0) | |
16:26 | East | Cray Roberge: Hooking - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
0:18 | East |
Matt Alvaro
Goal (even strength)
Assists: Maxime St. Pierre |
East 3 - West 0 |
6:07 | West |
Justin Baudry
Goal (power play)
Assists: Adam Rockwood , Mitch Meek |
East 3 - West 1 |
11:58 | West |
Nicklas Lindstrom
Goal (even strength)
|
East 3 - West 2 |
19:57 | East |
Aaron Spivak
Goal (even strength, EN)
|
East 4 - West 2 |
Time | Team | Penalty Detail | |
0:18 | West | Tyler Busch: Spearing - Minor (0:0) | |
5:24 | East | Maxime St. Pierre: Tripping - Minor (0:0) | |
12:12 | East | Joseph Berton: Tripping - Minor (0:0) | |
12:40 | East | Maxime St. Pierre: Holding - Minor (0:0) |
# | Name | G | A | PIM |
---|---|---|---|---|
3 | Guillaume Viens | 0 | 0 | 0 |
4 | Kris Myllari | 0 | 0 | 0 |
5 | Billy Hartley | 0 | 0 | 0 |
7 | Tanner Spink | 0 | 1 | 0 |
8 | Cavan Ftizgerald | 0 | 0 | 0 |
9 | Reid Murphy | 0 | 0 | 0 |
11 | Dylan Sikura | 1 | 0 | 0 |
12 | Cray Roberge | 0 | 1 | 2 |
14 | Brett Seney | 0 | 1 | 0 |
16 | Matt Alvaro | 1 | 0 | 0 |
18 | Joseph Berton | 0 | 0 | 2 |
19 | Maxime St. Pierre | 0 | 1 | 4 |
20 | Michael Laidley | 0 | 1 | 0 |
21 | Francois Lemelin | 0 | 0 | 0 |
22 | Zac Tierney | 0 | 0 | 0 |
23 | Brett Garvey | 0 | 0 | 0 |
24 | Ryan Punkari | 1 | 0 | 0 |
25 | Aaron Spivak | 1 | 0 | 0 |
Totals: | 4 | 5 | 8 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
1 | David Richer | 0:00 | 0 | 0 | 0 |
31 | Joel Horodziejczyk | 60:00 | 38 | 36 | WIN |
Totals: | 60:00 | 38 | 36 | 0 |
# | Name | Signature |
---|
# | Name | G | A | PIM |
---|---|---|---|---|
3 | Mitch Meek | 0 | 1 | 0 |
4 | Greg Moro | 0 | 0 | 0 |
5 | Justin Baudry | 1 | 0 | 2 |
6 | Nicklas Lindstrom | 1 | 0 | 2 |
8 | Nikolas Koberstein | 0 | 0 | 2 |
9 | Brad Bowles | 0 | 0 | 0 |
10 | Tyler Busch | 0 | 0 | 2 |
12 | Tyson Predinchuk | 0 | 0 | 2 |
15 | Jordan Ross | 0 | 0 | 0 |
16 | Adam Rockwood | 0 | 1 | 0 |
17 | Carter Johnson | 0 | 0 | 0 |
18 | Tanner MacMaster | 0 | 0 | 0 |
20 | Daniel Del Paggio | 0 | 0 | 0 |
21 | Brett Boehm | 0 | 0 | 0 |
23 | Kailum Gervais | 0 | 0 | 0 |
24 | Nicholas Rasovic | 0 | 0 | 0 |
25 | Luke Ripley | 0 | 0 | 0 |
Totals: | 2 | 2 | 10 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
1 | Jeff Smith | 60:00 | 24 | 21 | LOSS |
31 | Zac Robidoux | 0:00 | 0 | 0 | 0 |
Totals: | 60:00 | 25 | 21 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: None. Penalties: Lindstrom, West (Tripping, Minor, 2 min) 7:04; Koberstein, West (Slashing, Minor, 2 min) 12:40; Baudry, West (Interference, Minor, 2 min) 17:11. Goalie Changes: None.
2nd Period -- Scoring: East - Punkari Goal (even strength) (Seney, Laidley) 1:25; East - Sikura Goal (even strength) (Spink, Roberge) 12:48. Penalties: Predinchuk, West (Interference, Minor, 2 min) 7:47; Roberge, East (Hooking, Minor, 2 min) 16:26. Goalie Changes: None.
3rd Period -- Scoring: East - Alvaro Goal (even strength) (St. Pierre) 0:18; West - Baudry Goal (power play) (Rockwood, Meek) 6:07; West - Lindstrom Goal (even strength) 11:58; East - Spivak Goal (even strength, EN) 19:57. Penalties: Busch, West (Spearing, Minor, 2 min) 0:18; St. Pierre, East (Tripping, Minor, 2 min) 5:24; Berton, East (Tripping, Minor, 2 min) 12:12; St. Pierre, East (Holding, Minor, 2 min) 12:40. Goalie Changes: None.