1 | 2 | 3 | T | ||
---|---|---|---|---|---|
Switzerland | 0 | 2 | 1 | 3 | |
Canada West | 1 | 2 | 2 | 5 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Switzerland | 8 | 11 | 4 | 23 |
Canada West | 3 | 19 | 17 | 39 |
Team | PP | PIM |
---|---|---|
Switzerland | 1-4 | 18 |
Canada West | 1-4 | 8 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
0:59 | Canada West |
Nicholas Jones
Goal (even strength)
Assists: Dylan Hollman |
SUI 0 - CAN W 1 |
Time | Team | Penalty Detail | |
5:05 | Canada West | Trace Elson: Slashing - Minor (0:0) | |
8:53 | Canada West | Dane Birks: High-Sticking - Minor (0:0) | |
18:24 | Canada West | Trace Elson: Hooking - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
7:12 | Canada West |
Steen Cooper
Goal (power play)
Assists: Demico Hannoun , Josh Smith |
SUI 0 - CAN W 2 |
12:05 | Canada West |
Paul Stoykewych
Goal (even strength)
Assists: Josh Smith , Jeff Wight |
SUI 0 - CAN W 3 |
13:57 | Switzerland |
David Wildhaber
Goal (even strength)
Assists: Luca Hischier |
SUI 1 - CAN W 3 |
16:38 | Switzerland |
Thomas Studer
Goal (power play)
Assists: Kevin Dayer , Luca Hischier |
SUI 2 - CAN W 3 |
Time | Team | Penalty Detail | |
1:54 | Switzerland | Riccardo Sartori: Hooking - Minor (0:0) | |
5:15 | Switzerland | David Wildhaber: Cross-Checking - Minor (0:0) | |
15:40 | Canada West | Nicholas Jones: Holding - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
13:15 | Switzerland |
Riccardo Sartori
Goal (even strength)
Assists: Félix Girard |
SUI 3 - CAN W 3 |
17:41 | Canada West |
Jeff Wight
Goal (even strength)
Assists: Viktor Dombrovskiy , Andrew Taverner |
SUI 3 - CAN W 4 |
19:48 | Canada West |
Dylan Hollman
Goal (even strength, EN)
|
SUI 3 - CAN W 5 |
Time | Team | Penalty Detail | |
0:58 | Switzerland | Riccardo Sartori: Tripping - Minor (0:0) | |
2:39 | Switzerland | David Wildhaber: Head Contact - Misconduct (10:00) | |
2:39 | Switzerland | David Wildhaber (served by Andri Spiller): Head Contact - Minor (0:0) |
# | Name | G | A | PIM |
---|---|---|---|---|
2 | Jonathan Ast | 0 | 0 | 0 |
3 | Zaccheo Dotti | 0 | 0 | 0 |
4 | Michael Fora | 0 | 0 | 0 |
5 | Tim Grossniklaus | 0 | 0 | 0 |
6 | David Wildhaber | 1 | 0 | 14 |
7 | Riccardo Sartori | 1 | 0 | 4 |
9 | Atanasio Molina | 0 | 0 | 0 |
10 | Luca Hischier | 0 | 2 | 0 |
11 | Kevin Dayer | 0 | 1 | 0 |
12 | Dominik Senn | 0 | 0 | 0 |
13 | Patrick Incir | 0 | 0 | 0 |
14 | Joshua Brügger | 0 | 0 | 0 |
15 | Félix Girard | 0 | 1 | 0 |
17 | Michael Hügli | 0 | 0 | 0 |
18 | Marc Marchon | 0 | 0 | 0 |
21 | Ramon Pfranger | 0 | 0 | 0 |
22 | Matteo Romanenghi | 0 | 0 | 0 |
23 | Andri Spiller | 0 | 0 | 0 |
24 | Michael Loosli | 0 | 0 | 0 |
25 | Thomas Studer | 1 | 0 | 0 |
Totals: | 3 | 4 | 18 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
1 | Nicola Aeberhard | 59:29 | 38 | 34 | LOSS |
Totals: | 60:00 | 39 | 34 | 0 |
# | Name | Signature |
---|
# | Name | G | A | PIM |
---|---|---|---|---|
2 | Adam Plant | 0 | 0 | 0 |
3 | Paul Stoykewych | 1 | 0 | 0 |
4 | Josh Smith | 0 | 2 | 0 |
5 | Brandon Hickey | 0 | 0 | 0 |
6 | Dane Birks | 0 | 0 | 2 |
7 | Steen Cooper | 1 | 0 | 0 |
8 | Nicholas Jones | 1 | 0 | 2 |
9 | Andrew Taverner | 0 | 1 | 0 |
10 | Rhett Gardner | 0 | 0 | 0 |
11 | Trace Elson | 0 | 0 | 4 |
12 | Dylan Hollman | 1 | 1 | 0 |
15 | Owen LaClare | 0 | 0 | 0 |
16 | Anthony Paskaruk | 0 | 0 | 0 |
18 | Demico Hannoun | 0 | 1 | 0 |
19 | Cameron Hughes | 0 | 0 | 0 |
20 | Alex Gillies | 0 | 0 | 0 |
21 | Jeff Wight | 1 | 1 | 0 |
22 | Maddison Smiley | 0 | 0 | 0 |
24 | Viktor Dombrovskiy | 0 | 1 | 0 |
26 | Kurt Keats | 0 | 0 | 0 |
Totals: | 5 | 7 | 8 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
1 | Jesse Jenks | 60:00 | 23 | 20 | WIN |
Totals: | 60:00 | 23 | 20 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: CAN W - Jones Goal (even strength) (Hollman) 0:59. Penalties: Elson, CAN W (Slashing, Minor, 2 min) 5:05; Birks, CAN W (High-Sticking, Minor, 2 min) 8:53; Elson, CAN W (Hooking, Minor, 2 min) 18:24. Goalie Changes: None.
2nd Period -- Scoring: CAN W - Cooper Goal (power play) (Hannoun, Smith) 7:12; CAN W - Stoykewych Goal (even strength) (Smith, Wight) 12:05; SUI - Wildhaber Goal (even strength) (Hischier) 13:57; SUI - Studer Goal (power play) (Dayer, Hischier) 16:38. Penalties: Sartori, SUI (Hooking, Minor, 2 min) 1:54; Wildhaber, SUI (Cross-Checking, Minor, 2 min) 5:15; Jones, CAN W (Holding, Minor, 2 min) 15:40. Goalie Changes: None.
3rd Period -- Scoring: SUI - Sartori Goal (even strength) (Girard) 13:15; CAN W - Wight Goal (even strength) (Dombrovskiy, Taverner) 17:41; CAN W - Hollman Goal (even strength, EN) 19:48. Penalties: Sartori, SUI (Tripping, Minor, 2 min) 0:58; Wildhaber, SUI (Head Contact, Misconduct, 10 min) 2:39; Wildhaber, SUI (Head Contact, Minor, 2 min) 2:39. Goalie Changes: Empty Net, SUI 19:17; Aeberhard, SUI 19:48.