1 | 2 | 3 | T | ||
---|---|---|---|---|---|
Russia | 0 | 1 | 0 | 1 | |
United States | 1 | 1 | 2 | 4 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Russia | 7 | 6 | 4 | 17 |
United States | 6 | 14 | 10 | 30 |
Team | PP | PIM |
---|---|---|
Russia | 0-4 | 75 |
United States | 0-4 | 32 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
17:00 | United States |
Karson Kuhlman
Goal (even strength)
Assists: Clark Kuster |
Rus 0 - USA 1 |
Time | Team | Penalty Detail | |
19:03 | United States | Steven Johnson: Holding - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
14:07 | Russia |
Yegor Korchkov
Goal (even strength)
|
Rus 1 - USA 1 |
19:46 | United States |
Kyle Connor
Goal (even strength)
Assists: Connor Hurley , Nick Schmaltz |
Rus 1 - USA 2 |
Time | Team | Penalty Detail | |
14:47 | Russia | Kirill Pilipenko: Hooking - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
8:28 | United States |
Andrew Oglevie
Goal (even strength)
Assists: Austin Poganski |
Rus 1 - USA 3 |
13:12 | United States |
C.J. Franklin
Goal (even strength)
Assists: Dennis Kravchenko , Zeb Knutson |
Rus 1 - USA 4 |
Time | Team | Penalty Detail | |
0:44 | United States | Dennis Kravchenko: Tripping - Minor (0:0) | |
5:43 | Russia | Ivan Silayev: Hooking - Minor (0:0) | |
13:58 | Russia | Vladislav Kamenev: Head Contact - Misconduct (10:00) | |
13:58 | Russia | Vladislav Kamenev: Game Misconduct (10:00) | |
13:58 | Russia | Vladislav Kamenev: Head Contact - Minor (0:0) | |
15:22 | United States | Zeb Knutson: Roughing - Misconduct (10:00) | |
15:22 | United States | Zeb Knutson: Roughing - Minor (0:0) | |
15:22 | United States | Dennis Kravchenko: Roughing - Misconduct (10:00) | |
15:22 | United States | Dennis Kravchenko: Roughing - Minor (0:0) | |
15:22 | United States | Dennis Kravchenko: Interference - Minor (0:0) | |
15:22 | Russia | Semyon Afonasyevski: Roughing - Minor (0:0) | |
15:22 | Russia | Eduard Nasybullin: Roughing - Minor (0:0) | |
15:22 | Russia | Semyon Afonasyevski: Roughing - Misconduct (10:00) | |
15:22 | Russia | Eduard Nasybullin: Roughing - Misconduct (10:00) | |
19:25 | Russia | Ilya Dervuk: Misconduct (10:00) | |
19:25 | United States | Neal Pionk: Cross-Checking - Minor (0:0) | |
19:53 | Russia | Daniil Vovchenko: Slashing - Game Misconduct (10:00) | |
19:53 | Russia | Daniil Vovchenko: Slashing - Major (5:00) |
# | Name | G | A | PIM |
---|---|---|---|---|
2 | Roman Khalikov | 0 | 0 | 0 |
3 | Ilya Dervuk | 0 | 0 | 10 |
4 | Vladislav Valentsov | 0 | 0 | 0 |
7 | Yevgeni Svechnikov | 0 | 0 | 0 |
9 | Artur Boltanov | 0 | 0 | 0 |
10 | Andrei Kuzmenko | 0 | 0 | 0 |
12 | Pavel Kraskovski | 0 | 0 | 0 |
13 | Kirill Pilipenko | 0 | 0 | 2 |
14 | Daniil Vovchenko | 0 | 0 | 15 |
15 | Mark Marin | 0 | 0 | 0 |
16 | Vladislav Kamenev | 0 | 0 | 22 |
17 | Ivan Silayev | 0 | 0 | 2 |
18 | Eduard Nasybullin | 0 | 0 | 12 |
19 | Ivan Igumnov | 0 | 0 | 0 |
21 | Andrei Svetlakov | 0 | 0 | 0 |
22 | Semyon Afonasyevski | 0 | 0 | 12 |
23 | Yegor Korchkov | 1 | 0 | 0 |
24 | Kirill Shchukin | 0 | 0 | 0 |
25 | Maxim Ryzhkov | 0 | 0 | 0 |
28 | Yevgeni Nazarkin | 0 | 0 | 0 |
Totals: | 1 | 0 | 75 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
20 | Maxim Tretiak | 60:00 | 30 | 26 | LOSS |
Totals: | 60:00 | 30 | 26 | 0 |
# | Name | Signature |
---|
# | Name | G | A | PIM |
---|---|---|---|---|
3 | Teemu Kivihalme | 0 | 0 | 0 |
4 | Ryan Mantha | 0 | 0 | 0 |
5 | Neal Pionk | 0 | 0 | 2 |
6 | Clark Kuster | 0 | 1 | 0 |
7 | Steven Johnson | 0 | 0 | 2 |
8 | Josh Jacobs | 0 | 0 | 0 |
9 | Nick Schmaltz | 0 | 1 | 0 |
10 | Marcel Godbout | 0 | 0 | 0 |
11 | Zeb Knutson | 0 | 1 | 12 |
12 | Connor Hurley | 0 | 1 | 0 |
14 | Austin Poganski | 0 | 1 | 0 |
15 | C.J. Franklin | 1 | 0 | 0 |
16 | Matthew Weis | 0 | 0 | 0 |
17 | Kyle Connor | 1 | 0 | 0 |
18 | Dennis Kravchenko | 0 | 1 | 16 |
19 | Seamus Malone | 0 | 0 | 0 |
20 | Shane Eiserman | 0 | 0 | 0 |
21 | Jordan Gross | 0 | 0 | 0 |
22 | Andrew Oglevie | 1 | 0 | 0 |
24 | Karson Kuhlman | 1 | 0 | 0 |
Totals: | 4 | 6 | 32 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
30 | Cal Petersen | 60:00 | 17 | 16 | WIN |
Totals: | 60:00 | 17 | 16 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: USA - Kuhlman Goal (even strength) (Kuster) 17:00. Penalties: Johnson, USA (Holding, Minor, 2 min) 19:03. Goalie Changes: None.
2nd Period -- Scoring: Rus - Korchkov Goal (even strength) 14:07; USA - Connor Goal (even strength) (Hurley, Schmaltz) 19:46. Penalties: Pilipenko, Rus (Hooking, Minor, 2 min) 14:47. Goalie Changes: None.
3rd Period -- Scoring: USA - Oglevie Goal (even strength) (Poganski) 8:28; USA - Franklin Goal (even strength) (Kravchenko, Knutson) 13:12. Penalties: Kravchenko, USA (Tripping, Minor, 2 min) 0:44; Silayev, Rus (Hooking, Minor, 2 min) 5:43; Kamenev, Rus (Head Contact, Misconduct, 10 min) 13:58; Kamenev, Rus (Game Misconduct, 10 min) 13:58; Kamenev, Rus (Head Contact, Minor, 2 min) 13:58; Knutson, USA (Roughing, Misconduct, 10 min) 15:22; Knutson, USA (Roughing, Minor, 2 min) 15:22; Kravchenko, USA (Roughing, Misconduct, 10 min) 15:22; Kravchenko, USA (Roughing, Minor, 2 min) 15:22; Kravchenko, USA (Interference, Minor, 2 min) 15:22; Afonasyevski, Rus (Roughing, Minor, 2 min) 15:22; Nasybullin, Rus (Roughing, Minor, 2 min) 15:22; Afonasyevski, Rus (Roughing, Misconduct, 10 min) 15:22; Nasybullin, Rus (Roughing, Misconduct, 10 min) 15:22; Dervuk, Rus (Misconduct, 10 min) 19:25; Pionk, USA (Cross-Checking, Minor, 2 min) 19:25; Vovchenko, Rus (Slashing, Game Misconduct, 10 min) 19:53; Vovchenko, Rus (Slashing, Major, 5 min) 19:53. Goalie Changes: None.