skip navigation

Player Stats

Page 1 of 6

Displaying Results 1 - 30 of 155

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  PIM  AVG PTS
9 Nick Schmaltz USA 4 4 8 12 4 3 0 0 3.00
12 Connor Hurley USA 4 3 7 10 1 5 0 0 2.50
13 Kirill Pilipenko Rus 5 4 4 8 4 1 0 2 1.60
12 Dylan Hollman CAN W 4 4 3 7 3 1 0 0 1.75
16 Vladislav Kamenev Rus 5 1 6 7 0 3 0 26 1.40
19 Cameron Hughes CAN W 4 1 5 6 0 4 0 0 1.50
13 Adam Zboril CZE 4 2 4 6 1 1 0 18 1.50
8 Nicholas Jones CAN W 4 3 3 6 1 1 0 2 1.50
14 Daniil Vovchenko Rus 5 3 2 5 1 2 0 19 1.00
11 Zeb Knutson USA 4 2 3 5 1 0 0 12 1.25
23 Mike Soucier CAN E 4 2 3 5 0 2 0 0 1.25
17 Kyle Connor USA 4 2 3 5 1 2 0 0 1.25
21 Kelly Summers CAN E 4 2 3 5 1 2 0 12 1.25
15 Marly Quince CAN E 4 4 1 5 3 1 0 4 1.25
24 Karson Kuhlman USA 4 4 1 5 2 1 0 0 1.25
10 Luca Hischier SUI 5 2 3 5 2 1 0 0 1.00
21 Jeff Wight CAN W 4 2 2 4 0 0 0 0 1.00
21 Jordan Gross USA 4 0 4 4 0 4 0 4 1.00
15 Félix Girard SUI 5 2 2 4 0 1 0 2 0.80
18 Eduard Nasybullin Rus 5 1 3 4 1 3 0 28 0.80
18 Dennis Kravchenko USA 4 1 3 4 0 0 0 18 1.00
25 Thomas Studer SUI 5 2 2 4 1 2 0 0 0.80
11 Kevin Dayer SUI 5 1 3 4 1 1 0 4 0.80
15 C.J. Franklin USA 4 2 1 3 0 0 0 6 0.75
20 Derian Plouffe CAN E 4 0 3 3 0 1 0 0 0.75
16 Corey Kalk CAN E 4 0 3 3 0 2 0 4 0.75
5 Neal Pionk USA 4 0 3 3 0 1 0 8 0.75
10 Andrei Kuzmenko Rus 5 2 1 3 1 0 0 0 0.60
9 Artur Boltanov Rus 5 1 2 3 0 1 0 14 0.60
6 David Wildhaber SUI 5 1 2 3 0 0 0 16 0.60

Page 1 of 6

Displaying Results 1 - 30 of 155

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO
1 Chris Birdsall USA 1 60:00 1 0 0 0 25 23 2 2.00 .920 0
1 David Richer East 2 60:00 1 0 0 0 42 40 2 2.00 .952 0
31 Joel Horodziejczyk East 2 60:00 1 0 0 0 38 36 2 2.00 .947 0
2 Karel Vejmelka CZE 2 119:37 0 2 0 0 56 52 4 2.01 .929 0
30 Cal Petersen USA 3 180:00 3 0 0 0 61 53 8 2.67 .869 0
1 Jesse Jenks CAN W 4 240:00 3 1 0 0 117 105 12 3.00 .897 0
1 Jeff Smith West 2 60:00 0 1 0 0 24 21 3 3.00 .875 0
20 Maxim Tretiak Rus 5 276:23 3 2 0 0 150 136 14 3.04 .907 0
30 Maxim Mauerhofer SUI 3 183:54 2 1 0 0 120 109 11 3.59 .908 1
31 Zac Robidoux West 2 60:00 0 1 0 0 20 16 4 4.00 .800 0
1 Nicola Aeberhard SUI 2 118:49 0 2 0 0 75 67 8 4.04 .893 0
1 Vitek Vanecek CZE 2 120:00 1 1 0 0 67 58 9 4.50 .866 0
31 Jordan Piccolino CAN E 3 183:34 0 3 0 0 95 81 14 4.58 .853 0
1 Ben Blacker CAN E 1 59:48 0 1 0 0 33 27 6 6.02 .818 0
30 Sergei Korobov Rus 1 23:37 0 0 0 0 19 16 3 7.62 .842 0