![]() |
1 | 2 | 3 | Overtime | ![]() |
---|---|---|---|---|---|
United States | 4 | 10 | 9 | 0 | 23 |
Russia | 2 | 8 | 8 | 0 | 18 |
Switzerland | 4 | 6 | 6 | 1 | 17 |
Canada West | 7 | 2 | 6 | 0 | 15 |
Canada East | 4 | 3 | 6 | 0 | 13 |
Czech Republic | 1 | 4 | 4 | 0 | 9 |
East | 1 | 4 | 3 | 0 | 8 |
West | 1 | 1 | 2 | 0 | 4 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
United States | 4 | 23 | 38 | 61 | 137 | 9 | 17 | 0 | 95 |
Russia | 5 | 18 | 28 | 46 | 147 | 7 | 14 | 0 | 180 |
Canada West | 4 | 15 | 25 | 40 | 133 | 5 | 10 | 0 | 48 |
Switzerland | 5 | 17 | 23 | 40 | 128 | 5 | 9 | 0 | 82 |
Canada East | 4 | 13 | 22 | 35 | 132 | 6 | 10 | 0 | 66 |
Czech Republic | 4 | 9 | 13 | 22 | 147 | 3 | 5 | 0 | 56 |
East | 2 | 8 | 13 | 21 | 45 | 0 | 0 | 0 | 18 |
West | 2 | 4 | 5 | 9 | 80 | 2 | 3 | 0 | 14 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
East | 2 | 120:00 | 80 | 76 | 4 | 2.00 | .950 | 0 |
United States | 4 | 240:00 | 86 | 76 | 10 | 2.50 | .884 | 0 |
Canada West | 4 | 240:00 | 117 | 105 | 12 | 3.00 | .897 | 0 |
Russia | 5 | 300:00 | 169 | 152 | 17 | 3.40 | .899 | 0 |
Czech Republic | 4 | 240:00 | 125 | 111 | 14 | 3.50 | .888 | 0 |
Switzerland | 5 | 303:54 | 196 | 176 | 20 | 3.95 | .898 | 1 |
West | 2 | 120:00 | 45 | 37 | 8 | 4.00 | .822 | 0 |
Canada East | 4 | 243:54 | 132 | 110 | 22 | 5.41 | .833 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
United States | 4 | 5.75 | 2.50 | 24 | 37.5 | 20 | 3 | 85.0 |
Canada West | 4 | 3.75 | 3.00 | 17 | 29.4 | 17 | 3 | 82.4 |
Russia | 5 | 3.60 | 3.40 | 26 | 26.9 | 29 | 6 | 79.3 |
Switzerland | 5 | 3.40 | 4.00 | 20 | 25.0 | 28 | 9 | 67.9 |
Canada East | 4 | 3.25 | 5.50 | 25 | 24.0 | 20 | 8 | 60.0 |
West | 2 | 2.00 | 4.00 | 9 | 22.2 | 7 | 0 | 100.0 |
Czech Republic | 4 | 2.25 | 3.50 | 22 | 13.6 | 20 | 6 | 70.0 |
East | 2 | 4.00 | 2.00 | 7 | 0.0 | 9 | 2 | 77.8 |