skip navigation

Canada West

Tournament 2013
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH PIM AVG PTS
2 Adam Plant 4 0 0 0 0 0 0 0 0.00
22 Maddison Smiley 4 0 0 0 0 0 0 12 0.00
10 Rhett Gardner 4 0 0 0 0 0 0 2 0.00
15 Owen LaClare 4 0 0 0 0 0 0 2 0.00
26 Kurt Keats 4 0 0 0 0 0 0 2 0.00
3 Paul Stoykewych 4 1 0 1 0 0 0 2 0.25
5 Brandon Hickey 4 0 1 1 0 1 0 2 0.25
24 Viktor Dombrovskiy 4 0 1 1 0 0 0 0 0.25
7 Steen Cooper 4 1 0 1 1 0 0 2 0.25
16 Anthony Paskaruk 4 0 1 1 0 0 0 4 0.25
20 Alex Gillies 4 1 0 1 0 0 0 2 0.25
6 Dane Birks 4 0 2 2 0 0 0 4 0.50
9 Andrew Taverner 4 1 1 2 0 0 0 4 0.50
11 Trace Elson 4 0 2 2 0 0 0 4 0.50
18 Demico Hannoun 4 1 1 2 0 1 0 0 0.50
4 Josh Smith 4 0 3 3 0 2 0 4 0.75
21 Jeff Wight 4 2 2 4 0 0 0 0 1.00
8 Nicholas Jones 4 3 3 6 1 1 0 2 1.50
19 Cameron Hughes 4 1 5 6 0 4 0 0 1.50
12 Dylan Hollman 4 4 3 7 3 1 0 0 1.75

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
1 Jesse Jenks 4 240:00 3 1 0 0 117 105 12 3.00 .897 0

Player Stats

Skater

# Name GP G A PTS PPG PPA SH PIM AVG PTS
2 Adam Plant 2 0 0 0 0 0 0 0 0.00
3 Paul Stoykewych 2 0 0 0 0 0 0 0 0.00
22 Maddison Smiley 2 0 0 0 0 0 0 12 0.00
24 Viktor Dombrovskiy 2 0 0 0 0 0 0 0 0.00
7 Steen Cooper 2 0 0 0 0 0 0 0 0.00
9 Andrew Taverner 2 0 0 0 0 0 0 4 0.00
10 Rhett Gardner 2 0 0 0 0 0 0 0 0.00
15 Owen LaClare 2 0 0 0 0 0 0 2 0.00
26 Kurt Keats 2 0 0 0 0 0 0 0 0.00
4 Josh Smith 2 0 1 1 0 1 0 4 0.50
5 Brandon Hickey 2 0 1 1 0 1 0 2 0.50
11 Trace Elson 2 0 1 1 0 0 0 0 0.50
16 Anthony Paskaruk 2 0 1 1 0 0 0 2 0.50
18 Demico Hannoun 2 1 0 1 0 0 0 0 0.50
20 Alex Gillies 2 1 0 1 0 0 0 2 0.50
6 Dane Birks 2 0 2 2 0 0 0 0 1.00
21 Jeff Wight 2 1 1 2 0 0 0 0 1.00
8 Nicholas Jones 2 1 3 4 1 1 0 0 2.00
12 Dylan Hollman 2 3 1 4 3 1 0 0 2.00
19 Cameron Hughes 2 1 4 5 0 4 0 0 2.50

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
1 Jesse Jenks 2 120:00 2 0 0 0 61 57 4 2.00 .934 0