skip navigation

Switzerland

Tournament 2013
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH PIM AVG PTS
14 Joshua Brügger 5 0 0 0 0 0 0 2 0.00
21 Ramon Pfranger 5 0 0 0 0 0 0 4 0.00
23 Andri Spiller 5 0 0 0 0 0 0 4 0.00
2 Jonathan Ast 5 0 1 1 0 0 0 2 0.20
3 Zaccheo Dotti 5 0 1 1 0 1 0 6 0.20
4 Michael Fora 5 0 1 1 0 1 0 2 0.20
9 Atanasio Molina 5 0 1 1 0 0 0 0 0.20
12 Dominik Senn 5 0 1 1 0 0 0 0 0.20
17 Michael Hügli 5 2 0 2 1 0 0 4 0.40
5 Tim Grossniklaus 5 0 2 2 0 1 0 4 0.40
7 Riccardo Sartori 5 1 1 2 0 1 0 10 0.40
13 Patrick Incir 5 2 0 2 0 0 0 2 0.40
22 Matteo Romanenghi 5 1 1 2 0 0 0 4 0.40
24 Michael Loosli 5 2 0 2 0 0 0 0 0.40
6 David Wildhaber 5 1 2 3 0 0 0 16 0.60
18 Marc Marchon 5 1 2 3 0 0 0 14 0.60
11 Kevin Dayer 5 1 3 4 1 1 0 4 0.80
15 Félix Girard 5 2 2 4 0 1 0 2 0.80
25 Thomas Studer 5 2 2 4 1 2 0 0 0.80
10 Luca Hischier 5 2 3 5 2 1 0 0 1.00

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
1 Nicola Aeberhard 2 118:49 0 2 0 0 75 67 8 4.04 .893 0
30 Maxim Mauerhofer 3 183:54 2 1 0 0 120 109 11 3.59 .908 1

Player Stats

Skater

# Name GP G A PTS PPG PPA SH PIM AVG PTS
14 Joshua Brügger 2 0 0 0 0 0 0 2 0.00
2 Jonathan Ast 2 0 0 0 0 0 0 0 0.00
3 Zaccheo Dotti 2 0 0 0 0 0 0 6 0.00
4 Michael Fora 2 0 0 0 0 0 0 0 0.00
6 David Wildhaber 2 0 0 0 0 0 0 0 0.00
7 Riccardo Sartori 2 0 0 0 0 0 0 0 0.00
12 Dominik Senn 2 0 0 0 0 0 0 0 0.00
21 Ramon Pfranger 2 0 0 0 0 0 0 2 0.00
23 Andri Spiller 2 0 0 0 0 0 0 0 0.00
24 Michael Loosli 2 0 0 0 0 0 0 0 0.00
17 Michael Hügli 2 1 0 1 0 0 0 0 0.50
5 Tim Grossniklaus 2 0 1 1 0 0 0 0 0.50
9 Atanasio Molina 2 0 1 1 0 0 0 0 0.50
11 Kevin Dayer 2 0 1 1 0 0 0 4 0.50
13 Patrick Incir 2 1 0 1 0 0 0 0 0.50
22 Matteo Romanenghi 2 1 0 1 0 0 0 2 0.50
25 Thomas Studer 2 0 1 1 0 1 0 0 0.50
10 Luca Hischier 2 1 1 2 1 0 0 0 1.00
15 Félix Girard 2 1 1 2 0 1 0 2 1.00
18 Marc Marchon 2 0 2 2 0 0 0 0 1.00

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
1 Nicola Aeberhard 1 59:20 0 1 0 0 37 33 4 4.04 .892 0
30 Maxim Mauerhofer 1 60:00 1 0 0 0 42 42 0 0.00 1.000 1