skip navigation

Switzerland

Tournament 2013

Switzerland 3

Canada West 4

1 2 3 OT1 T
Switzerland 2 1 0 0 3
Canada West 3 0 1 0 4

Game Totals

SCORING 1 2 3 OT1 T
Switzerland 2 1 0 0 3
Canada West 3 0 1 0 4
POWER PLAYS
Switzerland 0 for 3 (0.0%)
Canada West 3 for 4 (75.0%)
SHOTS 1 2 3 OT1 T
Switzerland 12 11 10 - 33
Canada West 11 10 16 - 37
PENALTIES
Switzerland 10 minutes on 5 infractions
Canada West 18 minutes on 5 infractions

Scoring Summary

Penalty Summary

Switzerland Skaters

# Name G A PTS SOG PIM + / -
2 Jonathan Ast 0 0 0 0 0 0
3 Zaccheo Dotti 0 0 0 0 4 0
4 Michael Fora 0 0 0 0 0 0
5 Tim Grossniklaus 0 1 1 0 0 0
6 David Wildhaber 0 0 0 0 0 0
7 Riccardo Sartori 0 0 0 0 0 0
9 Atanasio Molina 0 1 1 0 0 0
10 Luca Hischier 0 0 0 0 0 0
11 Kevin Dayer 0 1 1 0 2 0
12 Dominik Senn 0 0 0 0 0 0
13 Patrick Incir 1 0 1 1 0 0
14 Joshua Brügger 0 0 0 0 2 0
15 Félix Girard 0 0 0 0 0 0
17 Michael Hügli 1 0 1 1 0 0
18 Marc Marchon 0 1 1 0 0 0
21 Ramon Pfranger 0 0 0 0 2 0
22 Matteo Romanenghi 1 0 1 1 0 0
23 Andri Spiller 0 0 0 0 0 0
24 Michael Loosli 0 0 0 0 0 0
25 Thomas Studer 0 0 0 0 0 0
Totals 3 4 7 33 10

Canada West Skaters

# Name G A PTS SOG PIM + / -
2 Adam Plant 0 0 0 0 0 0
3 Paul Stoykewych 0 0 0 0 0 0
4 Josh Smith 0 0 0 0 2 0
5 Brandon Hickey 0 1 1 0 2 0
6 Dane Birks 0 0 0 0 0 0
7 Steen Cooper 0 0 0 0 0 0
8 Nicholas Jones 1 1 2 1 0 0
9 Andrew Taverner 0 0 0 0 0 0
10 Rhett Gardner 0 0 0 0 0 0
11 Trace Elson 0 1 1 0 0 0
12 Dylan Hollman 2 1 3 2 0 0
15 Owen LaClare 0 0 0 0 0 0
16 Anthony Paskaruk 0 0 0 0 0 0
18 Demico Hannoun 0 0 0 0 0 0
19 Cameron Hughes 0 3 3 0 0 0
20 Alex Gillies 1 0 1 1 2 0
21 Jeff Wight 0 0 0 0 0 0
22 Maddison Smiley 0 0 0 0 12 0
24 Viktor Dombrovskiy 0 0 0 0 0 0
26 Kurt Keats 0 0 0 0 0 0
Totals 4 7 11 37 18

Switzerland Goalies

# Name MIN SOG SV GA SV %
1 Nicola Aeberhard 59:20 37 33 4 .892
Totals 60:00 37 33 4 .892

Canada West Goalies

# Name MIN SOG SV GA SV %
1 Jesse Jenks 60:00 33 30 3 .909
Totals 60:00 33 30 3 .909

Game Details

  • Mariners Centre, Yarmouth, N.S.
  • No
  • No
  • No