skip navigation

Canada East

Tournament 2013

Canada East 4

Switzerland 5

1 2 3 OT1 T
Canada East 1 1 2 0 4
Switzerland 1 0 3 1 5

Game Totals

SCORING 1 2 3 OT1 T
Canada East 1 1 2 0 4
Switzerland 1 0 3 1 5
POWER PLAYS
Canada East 2 for 7 (28.57%)
Switzerland 2 for 3 (66.67%)
SHOTS 1 2 3 OT1 T
Canada East 15 11 14 1 41
Switzerland 6 9 9 4 28
PENALTIES
Canada East 6 minutes on 3 infractions
Switzerland 14 minutes on 7 infractions

Scoring Summary

Penalty Summary

Canada East Skaters

# Name G A PTS SOG PIM + / -
4 Aaron Thow 0 0 0 0 0 0
7 Michael Prapavessis 0 0 0 0 0 0
8 Mike Panowyk 0 0 0 0 0 0
9 Jake Walman 0 1 1 0 2 0
10 Greg Campbell 0 0 0 0 0 0
11 Charles Guèvremont 0 0 0 0 0 0
12 Matthew Cruickshank 0 0 0 0 2 0
14 Felix Chamberland 0 0 0 0 0 0
15 Marly Quince 2 0 2 2 0 0
16 Corey Kalk 0 2 2 0 0 0
17 Jake Evans 0 0 0 0 0 0
18 John Mullally 0 0 0 0 2 0
19 Taylor Best 1 0 1 1 0 0
20 Derian Plouffe 0 2 2 0 0 0
21 Kelly Summers 0 1 1 0 0 0
22 Hunter Racine 0 0 0 0 0 0
23 Mike Soucier 1 0 1 1 0 0
24 Morgan Messenger 0 0 0 0 0 0
25 Chase Pearson 0 0 0 0 0 0
26 Evan MacEachern 0 0 0 0 0 0
Totals 4 6 10 41 6

Switzerland Skaters

# Name G A PTS SOG PIM + / -
2 Jonathan Ast 0 0 0 0 2 0
3 Zaccheo Dotti 0 1 1 0 0 0
4 Michael Fora 0 0 0 0 0 0
5 Tim Grossniklaus 0 1 1 0 2 0
6 David Wildhaber 0 1 1 0 0 0
7 Riccardo Sartori 0 1 1 0 2 0
9 Atanasio Molina 0 0 0 0 0 0
10 Luca Hischier 1 0 1 1 0 0
11 Kevin Dayer 0 1 1 0 0 0
12 Dominik Senn 0 1 1 0 0 0
13 Patrick Incir 1 0 1 1 2 0
14 Joshua Brügger 0 0 0 0 0 0
15 Félix Girard 1 0 1 1 0 0
17 Michael Hügli 1 0 1 1 4 0
18 Marc Marchon 0 0 0 0 0 0
21 Ramon Pfranger 0 0 0 0 0 0
22 Matteo Romanenghi 0 0 0 0 0 0
23 Andri Spiller 0 0 0 0 0 0
24 Michael Loosli 1 0 1 1 0 0
25 Thomas Studer 0 0 0 0 0 0
Totals 5 6 11 28 14

Canada East Goalies

# Name MIN SOG SV GA SV %
31 Jordan Piccolino 63:54 28 23 5 .821
Totals 63:54 28 23 5 .821

Switzerland Goalies

# Name MIN SOG SV GA SV %
30 Maxim Mauerhofer 63:54 41 37 4 .902
Totals 63:54 41 37 4 .902

Game Details

  • Mariners Centre, Yarmouth, N.S.
  • No
  • No
  • No