skip navigation

East 4

West 2

1 2 3 T
East 1 2 1 4
West 1 1 0 2

Game Totals

SCORING 1 2 3 T
East 1 2 1 4
West 1 1 0 2
POWER PLAYS
East 0 for 2 (0.0%)
West 1 for 5 (20.0%)
SHOTS 1 2 3 T
East 10 5 5 20
West 17 16 9 42
PENALTIES
East 10 minutes on 5 infractions
West 4 minutes on 2 infractions

Scoring Summary

Penalty Summary

East Skaters

# Name G A PTS SOG PIM + / -
3 Guillaume Viens 0 0 0 0 0 0
4 Kris Myllari 0 0 0 0 0 0
7 Tanner Spink 1 1 2 1 0 0
8 Cavan Ftizgerald 0 0 0 0 0 0
9 Reid Murphy 0 0 0 0 0 0
11 Dylan Sikura 1 1 2 1 0 0
12 Cray Roberge 0 2 2 0 2 0
14 Brett Seney 0 1 1 0 0 0
16 Matt Alvaro 1 0 1 1 0 0
18 Joseph Berton 0 1 1 0 0 0
19 Maxime St. Pierre 0 0 0 0 0 0
20 Michael Laidley 0 1 1 0 0 0
21 Francois Lemelin 0 0 0 0 4 0
22 Zac Tierney 0 1 1 0 2 0
23 Brett Garvey 0 0 0 0 2 0
24 Ryan Punkari 1 0 1 1 0 0
25 Aaron Spivak 0 0 0 0 0 0
Totals 4 8 12 20 10

West Skaters

# Name G A PTS SOG PIM + / -
3 Mitch Meek 1 0 1 1 0 0
4 Greg Moro 0 0 0 0 0 0
5 Justin Baudry 0 1 1 0 0 0
8 Nikolas Koberstein 0 0 0 0 0 0
9 Brad Bowles 1 0 1 1 0 0
10 Tyler Busch 0 0 0 0 0 0
12 Tyson Predinchuk 0 0 0 0 0 0
15 Jordan Ross 0 0 0 0 0 0
16 Adam Rockwood 0 1 1 0 0 0
17 Carter Johnson 0 0 0 0 0 0
18 Tanner MacMaster 0 1 1 0 2 0
20 Daniel Del Paggio 0 0 0 0 0 0
21 Brett Boehm 0 0 0 0 0 0
23 Kailum Gervais 0 0 0 0 0 0
24 Nicholas Rasovic 0 0 0 0 0 0
25 Luke Ripley 0 0 0 0 2 0
Totals 2 3 5 42 4

East Goalies

# Name MIN SOG SV GA SV %
1 David Richer 60:00 42 40 2 .952
31 Joel Horodziejczyk 0:00 0 0 0 .000
Totals 60:00 42 40 2 .952

West Goalies

# Name MIN SOG SV GA SV %
1 Jeff Smith 0:00 0 0 0 .000
31 Zac Robidoux 60:00 20 16 4 .800
Totals 60:00 20 16 4 .800

Game Details

  • Digby Arena, Digby, N.S.
  • No
  • No
  • No