skip navigation

Canada West

Tournament 2013

Switzerland 3

Canada West 5

1 2 3 T
Switzerland 0 2 1 3
Canada West 1 2 2 5

Game Totals

SCORING 1 2 3 T
Switzerland 0 2 1 3
Canada West 1 2 2 5
POWER PLAYS
Switzerland 1 for 4 (25.0%)
Canada West 1 for 4 (25.0%)
SHOTS 1 2 3 T
Switzerland 8 11 4 23
Canada West 3 19 17 39
PENALTIES
Switzerland 18 minutes on 5 infractions
Canada West 8 minutes on 4 infractions

Scoring Summary

Penalty Summary

Switzerland Skaters

# Name G A PTS SOG PIM + / -
2 Jonathan Ast 0 0 0 0 0 0
3 Zaccheo Dotti 0 0 0 0 0 0
4 Michael Fora 0 0 0 0 0 0
5 Tim Grossniklaus 0 0 0 0 0 0
6 David Wildhaber 1 0 1 1 14 0
7 Riccardo Sartori 1 0 1 1 4 0
9 Atanasio Molina 0 0 0 0 0 0
10 Luca Hischier 0 2 2 0 0 0
11 Kevin Dayer 0 1 1 0 0 0
12 Dominik Senn 0 0 0 0 0 0
13 Patrick Incir 0 0 0 0 0 0
14 Joshua Brügger 0 0 0 0 0 0
15 Félix Girard 0 1 1 0 0 0
17 Michael Hügli 0 0 0 0 0 0
18 Marc Marchon 0 0 0 0 0 0
21 Ramon Pfranger 0 0 0 0 0 0
22 Matteo Romanenghi 0 0 0 0 0 0
23 Andri Spiller 0 0 0 0 0 0
24 Michael Loosli 0 0 0 0 0 0
25 Thomas Studer 1 0 1 1 0 0
Totals 3 4 7 23 18

Canada West Skaters

# Name G A PTS SOG PIM + / -
2 Adam Plant 0 0 0 0 0 0
3 Paul Stoykewych 1 0 1 1 0 0
4 Josh Smith 0 2 2 0 0 0
5 Brandon Hickey 0 0 0 0 0 0
6 Dane Birks 0 0 0 0 2 0
7 Steen Cooper 1 0 1 1 0 0
8 Nicholas Jones 1 0 1 1 2 0
9 Andrew Taverner 0 1 1 0 0 0
10 Rhett Gardner 0 0 0 0 0 0
11 Trace Elson 0 0 0 0 4 0
12 Dylan Hollman 1 1 2 1 0 0
15 Owen LaClare 0 0 0 0 0 0
16 Anthony Paskaruk 0 0 0 0 0 0
18 Demico Hannoun 0 1 1 0 0 0
19 Cameron Hughes 0 0 0 0 0 0
20 Alex Gillies 0 0 0 0 0 0
21 Jeff Wight 1 1 2 1 0 0
22 Maddison Smiley 0 0 0 0 0 0
24 Viktor Dombrovskiy 0 1 1 0 0 0
26 Kurt Keats 0 0 0 0 0 0
Totals 5 7 12 39 8

Switzerland Goalies

# Name MIN SOG SV GA SV %
1 Nicola Aeberhard 59:29 38 34 4 .895
Totals 60:00 39 34 5 .872

Canada West Goalies

# Name MIN SOG SV GA SV %
1 Jesse Jenks 60:00 23 20 3 .870
Totals 60:00 23 20 3 .870

Game Details

  • Mariners Centre, Yarmouth, N.S.
  • No
  • No
  • No